Exploited CVEs
1.7K
CISA KEV catalog
Ransomware-linked
338
20% of KEV
Actor-attributed
41
named groups
EPSS-scored
1.7K
861 likely-exploited (≥0.5)
KEV overdue
1.7K
past CISA due date
🏢 Top affected vendors
382
95
93
80
72
45
40
35
29
26
26
26
22
18
🔧 Top affected products
172
79
39
36
33
29
29
25
17
16
15
14
13
13
📅 Exploited CVEs by year
1
2
1
2
3
6
15
23
9
22
38
34
44
59
86
89
118
146
214
131
164
164
184
107
🏹 Actor attribution counts
12
8
2
2
2
1
1
1
1
1
1
1
1
1
🤖 CWE weakness distribution
93
91
89
84
84
70
62
61
36
33
32
32
31
27
📈 EPSS probability bands
861
404
353
44
🔒 Ransomware-linked share
1.3K
338
📈 Exploit-probability coverage
1.7K of 1.7K KEV CVEs carry a FIRST EPSS score (100%). 861 score ≥0.5 (likely exploited within 30 days). Re-run EPSS enrichment to refresh.
☠ Most dangerous exploited CVEs (ransomware · actor · EPSS · recency weighted)
| # | CVE | Vendor / Product | Danger | EPSS | Ransomware | Actors | Added |
|---|---|---|---|---|---|---|---|
| 1 | CVE-2025-0282 | Ivanti Connect Secure, Policy Secur | 110.3 | 100.0% | KNOWN | UNC / China-nexus | 2025-01-08 |
| 2 | CVE-2024-40711 | Veeam Backup & Replication | 107.0 | 90.4% | KNOWN | Akira, Fog | 2024-10-17 |
| 3 | CVE-2024-4577 | PHP Group PHP | 106.8 | 100.0% | KNOWN | multiple | 2024-06-12 |
| 4 | CVE-2024-3400 | Palo Alto Networks PAN-OS | 105.8 | 100.0% | KNOWN | multiple | 2024-04-12 |
| 5 | CVE-2024-1709 | ConnectWise ScreenConnect | 105.0 | 100.0% | KNOWN | multiple ransomware | 2024-02-22 |
| 6 | CVE-2024-21412 | Microsoft Windows | 103.9 | 95.4% | KNOWN | Water Hydra | 2024-02-13 |
| 7 | CVE-2023-46604 | Apache ActiveMQ | 103.1 | 99.7% | KNOWN | multiple | 2023-11-02 |
| 8 | CVE-2023-4966 | Citrix NetScaler ADC and NetScaler | 102.9 | 100.0% | KNOWN | LockBit | 2023-10-18 |
| 9 | CVE-2023-22515 | Atlassian Confluence Data Center and S | 102.5 | 99.2% | KNOWN | nation-state + criminal | 2023-10-05 |
| 10 | CVE-2024-21762 | Fortinet FortiOS | 101.6 | 84.3% | KNOWN | multiple | 2024-02-09 |
| 11 | CVE-2023-3519 | Citrix NetScaler ADC and NetScaler | 101.3 | 99.7% | KNOWN | multiple | 2023-07-19 |
| 12 | CVE-2023-34362 | Progress MOVEit Transfer | 100.6 | 99.9% | KNOWN | Clop (TA505/FIN11) | 2023-06-02 |
| 13 | CVE-2021-45046 | Apache Log4j2 | 100.0 | 100.0% | KNOWN | multiple | 2023-05-01 |
| 14 | CVE-2023-27350 | PaperCut MF/NG | 99.9 | 100.0% | KNOWN | Clop, LockBit | 2023-04-21 |
| 15 | CVE-2023-0669 | Fortra GoAnywhere MFT | 98.7 | 100.0% | KNOWN | Clop (TA505) | 2023-02-10 |
| 16 | CVE-2022-41040 | Microsoft Exchange Server | 96.5 | 100.0% | KNOWN | multiple ransomware | 2022-09-30 |
| 17 | CVE-2022-41082 | Microsoft Exchange Server | 96.5 | 100.0% | KNOWN | multiple ransomware | 2022-09-30 |
| 18 | CVE-2022-26134 | Atlassian Confluence Server/Data Cente | 95.0 | 100.0% | KNOWN | multiple | 2022-06-02 |
| 19 | CVE-2022-1388 | F5 BIG-IP | 95.0 | 100.0% | KNOWN | multiple | 2022-05-10 |
| 20 | CVE-2020-0796 | Microsoft SMBv3 | 95.0 | 99.8% | KNOWN | multiple | 2022-02-10 |
| 21 | CVE-2021-44228 | Apache Log4j2 | 95.0 | 100.0% | KNOWN | multiple (APT + criminal) | 2021-12-10 |
| 22 | CVE-2017-5638 | Apache Struts | 95.0 | 100.0% | KNOWN | multiple | 2021-11-03 |
| 23 | CVE-2019-0708 | Microsoft Remote Desktop Services | 95.0 | 100.0% | KNOWN | multiple | 2021-11-03 |
| 24 | CVE-2017-11882 | Microsoft Office | 95.0 | 99.9% | KNOWN | multiple (commodity + APT) | 2021-11-03 |
| 25 | CVE-2018-13379 | Fortinet FortiOS | 95.0 | 100.0% | KNOWN | multiple ransomware | 2021-11-03 |
🛡 Vulnerability → Malware / Ransomware / Actor
Type a full CVE id (e.g. CVE-2023-34362) for the full dossier — EPSS, KEV due-date, attributed malware/actors, entity graph & OSINT pivots.
29 vulnerabilities (use the ⇩ CSV button to export the filtered view)
| CVE | Vendor / Product | EPSS | Ransomware | Malware / Ransomware | Actors | Added | Due date |
|---|---|---|---|---|---|---|---|
| CVE-2019-6693 | Fortinet FortiOS | 5.7% | KNOWN | ransomware (KEV-flagged) | — | 2025-06-25 | 2025-07-16 ⚠ |
| CVE-2025-24472 | Fortinet FortiOS and FortiProxy | 3.3% | KNOWN | ransomware (KEV-flagged) | — | 2025-03-18 | 2025-04-08 ⚠ |
| CVE-2024-55591 | Fortinet FortiOS and FortiProxy | 98.3% | KNOWN | ransomware (KEV-flagged) | — | 2025-01-14 | 2025-01-21 ⚠ |
| CVE-2023-48788 | Fortinet FortiClient EMS | 97.6% | KNOWN | ransomware (KEV-flagged) | — | 2024-03-25 | 2024-04-15 ⚠ |
| CVE-2024-21762 | Fortinet FortiOS | 84.3% | KNOWN | ransomware (FortiOS SSL-VPN) | multiple | 2024-02-09 | 2024-02-16 ⚠ |
| CVE-2023-27997 | Fortinet FortiOS and FortiProxy SSL-VPN | 85.7% | KNOWN | ransomware (KEV-flagged) | — | 2023-06-13 | 2023-07-04 ⚠ |
| CVE-2022-42475 | Fortinet FortiOS | 99.5% | KNOWN | ransomware (KEV-flagged) | — | 2022-12-13 | 2023-01-03 ⚠ |
| CVE-2022-40684 | Fortinet Multiple Products | 100.0% | KNOWN | ransomware (KEV-flagged) | — | 2022-10-11 | 2022-11-01 ⚠ |
| CVE-2018-13374 | Fortinet FortiOS and FortiADC | 38.1% | KNOWN | ransomware (KEV-flagged) | — | 2022-09-08 | 2022-09-29 ⚠ |
| CVE-2018-13382 | Fortinet FortiOS and FortiProxy | 81.7% | KNOWN | ransomware (KEV-flagged) | — | 2022-01-10 | 2022-07-10 ⚠ |
| CVE-2018-13383 | Fortinet FortiOS and FortiProxy | 33.6% | KNOWN | ransomware (KEV-flagged) | — | 2022-01-10 | 2022-07-10 ⚠ |
| CVE-2018-13379 | Fortinet FortiOS | 100.0% | KNOWN | Cring, Conti, ransomware via Fortinet SSL-VPN | multiple ransomware | 2021-11-03 | 2022-05-03 ⚠ |
| CVE-2020-12812 | Fortinet FortiOS | 49.3% | KNOWN | ransomware (KEV-flagged) | — | 2021-11-03 | 2022-05-03 ⚠ |
| CVE-2025-68686 | Fortinet FortiOS | 1.3% | — | — | — | 2026-07-27 | 2026-08-10 |
| CVE-2026-25089 | Fortinet FortiSandbox | 73.6% | — | — | — | 2026-07-16 | 2026-07-19 ⚠ |
| CVE-2026-39808 | Fortinet FortiSandbox | 91.2% | — | — | — | 2026-07-16 | 2026-07-19 ⚠ |
| CVE-2026-21643 | Fortinet FortiClient EMS | 94.1% | — | — | — | 2026-04-13 | 2026-04-16 ⚠ |
| CVE-2026-35616 | Fortinet FortiClient EMS | 88.9% | — | — | — | 2026-04-06 | 2026-04-09 ⚠ |
| CVE-2026-24858 | Fortinet Multiple Products | 85.8% | — | — | — | 2026-01-27 | 2026-01-30 ⚠ |
| CVE-2025-59718 | Fortinet Multiple Products | 63.4% | — | — | — | 2025-12-16 | 2025-12-23 ⚠ |
| CVE-2025-58034 | Fortinet FortiWeb | 55.6% | — | — | — | 2025-11-18 | 2025-11-25 ⚠ |
| CVE-2025-64446 | Fortinet FortiWeb | 91.8% | — | — | — | 2025-11-14 | 2025-11-21 ⚠ |
| CVE-2025-25257 | Fortinet FortiWeb | 96.7% | — | — | — | 2025-07-18 | 2025-08-08 ⚠ |
| CVE-2025-32756 | Fortinet Multiple Products | 32.6% | — | — | — | 2025-05-14 | 2025-06-04 ⚠ |
| CVE-2024-47575 | Fortinet FortiManager | 95.0% | — | — | — | 2024-10-23 | 2024-11-13 ⚠ |
| CVE-2024-23113 | Fortinet Multiple Products | 61.7% | — | — | — | 2024-10-09 | 2024-10-30 ⚠ |
| CVE-2022-41328 | Fortinet FortiOS | 11.9% | — | — | — | 2023-03-14 | 2023-04-04 ⚠ |
| CVE-2021-44168 | Fortinet FortiOS | 0.9% | — | — | — | 2021-12-10 | 2021-12-24 ⚠ |
| CVE-2019-5591 | Fortinet FortiOS | 18.6% | — | — | — | 2021-11-03 | 2022-05-03 ⚠ |
🔗 Pivot
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Explore related tools below
- Automate recurring work via cron