Threat Feed

Indicators

953.2K
total tracked

High threat

0
score ≥ 0.75

New (24h)

953.2K
fresh

Types

12
selector types

⚠ Threat Feed

Type Mix

Top Threats (Most Corroborated) (100)

IndicatorTypeCategorySightingsThreatSources
45.84.107.33 IP IP Blocklists 37 27 sources
5.255.117.127 IP IP Blocklists 36 26 sources
45.84.107.47 IP IP Blocklists 34 24 sources
72.195.34.41 IP IP Blocklists 33 23 sources
45.84.107.76 IP IP Blocklists 33 25 sources
31.133.0.235 IP IP Blocklists 33 25 sources
45.84.107.101 IP IP Blocklists 32 24 sources
projecthoneypot.org DOMAIN IP Blocklists 32 16 sources
27.131.14.9 IP IP Blocklists 31 23 sources
80.67.167.81 IP IP Blocklists 31 23 sources
20.100.178.111 IP IP Blocklists 31 20 sources
45.84.107.74 IP IP Blocklists 30 23 sources
62.182.84.146 IP IP Blocklists 30 23 sources
45.12.3.80 IP IP Blocklists 30 22 sources
72.49.49.11 IP IP Blocklists 29 19 sources
72.207.33.64 IP IP Blocklists 29 21 sources
72.195.34.60 IP IP Blocklists 28 20 sources
45.84.107.172 IP IP Blocklists 28 21 sources
45.84.107.182 IP IP Blocklists 28 21 sources
45.92.33.82 IP IP Blocklists 28 20 sources
83.97.78.224 IP IP Blocklists 28 19 sources
37.114.50.27 IP IP Blocklists 27 22 sources
94.230.208.147 IP IP Blocklists 27 22 sources
93.183.94.195 IP IP Blocklists 27 17 sources
45.137.201.100 IP IP Blocklists 27 19 sources
98.170.57.249 IP IP Blocklists 27 19 sources
80.67.172.162 IP IP Blocklists 27 22 sources
5.255.102.26 IP IP Blocklists 26 19 sources
96.44.159.148 IP IP Blocklists 26 19 sources
13.193.178.97 IP IP Blocklists 26 18 sources
1.255.171.167 IP IP Blocklists 26 17 sources
192.42.116.60 IP IP Blocklists 26 21 sources
72.195.101.99 IP IP Blocklists 26 18 sources
37.114.63.5 IP IP Blocklists 26 19 sources
1.27.251.252 IP IP Blocklists 25 16 sources
88.151.33.203 IP IP Blocklists 25 16 sources
5.255.119.76 IP IP Blocklists 25 20 sources
88.218.117.115 IP IP Blocklists 25 15 sources
45.84.107.97 IP IP Blocklists 25 20 sources
27.155.92.28 IP IP Blocklists 25 16 sources
79.72.3.119 IP IP Blocklists 25 16 sources
171.25.193.82 IP IP Blocklists 25 22 sources
79.72.57.232 IP IP Blocklists 25 16 sources
41.63.63.211 IP IP Blocklists 25 16 sources
41.78.74.209 IP IP Blocklists 25 16 sources
41.111.172.25 IP IP Blocklists 25 16 sources
31.76.29.13 IP IP Blocklists 25 17 sources
36.139.229.71 IP IP Blocklists 25 16 sources
31.132.90.3 IP IP Blocklists 25 16 sources
64.190.76.2 IP IP Blocklists 25 22 sources
101.47.15.119 IP IP Blocklists 25 16 sources
43.153.114.203 IP IP Blocklists 25 16 sources
23.129.64.225 IP IP Blocklists 25 20 sources
101.96.192.45 IP IP Blocklists 25 16 sources
101.96.192.88 IP IP Blocklists 25 16 sources
102.210.82.20 IP IP Blocklists 25 16 sources
45.133.74.53 IP IP Blocklists 25 20 sources
http://iplists.firehol.org/ URL IP Blocklists 24 8 sources
65.49.139.223 IP IP Blocklists 24 15 sources
45.15.226.187 IP IP Blocklists 24 15 sources
37.221.208.71 IP IP Blocklists 24 19 sources
50.114.172.201 IP IP Blocklists 24 15 sources
103.85.85.175 IP IP Blocklists 24 15 sources
13.230.157.153 IP IP Blocklists 24 16 sources
64.31.20.24 IP IP Blocklists 24 17 sources
77.90.185.0/24 CIDR IP Blocklists 24 15 sources
45.84.107.17 IP IP Blocklists 24 19 sources
62.146.235.70 IP IP Blocklists 24 15 sources
45.84.107.128 IP IP Blocklists 24 19 sources
45.84.107.174 IP IP Blocklists 24 19 sources
46.101.107.202 IP IP Blocklists 24 15 sources
23.129.64.191 IP IP Blocklists 24 20 sources
34.159.18.221 IP IP Blocklists 24 15 sources
94.154.43.229 IP IP Blocklists 24 14 sources
116.99.49.208 IP IP Blocklists 24 18 sources
31.59.175.12 IP IP Blocklists 24 15 sources
31.77.145.89 IP IP Blocklists 24 15 sources
34.75.118.13 IP IP Blocklists 24 15 sources
95.47.246.223 IP IP Blocklists 24 15 sources
58.181.115.251 IP IP Blocklists 24 16 sources
20.100.201.54 IP IP Blocklists 24 15 sources
43.156.115.92 IP IP Blocklists 24 15 sources
92.218.122.20 IP IP Blocklists 24 15 sources
20.197.50.156 IP IP Blocklists 23 14 sources
5.253.247.27 IP IP Blocklists 23 18 sources
5.255.105.87 IP IP Blocklists 23 18 sources
64.31.3.126 IP IP Blocklists 23 16 sources
5.255.121.82 IP IP Blocklists 23 18 sources
46.8.245.94 IP IP Blocklists 23 14 sources
45.61.187.50 IP IP Blocklists 23 15 sources
64.190.76.14 IP IP Blocklists 23 18 sources
64.190.113.221 IP IP Blocklists 23 18 sources
45.84.107.198 IP IP Blocklists 23 18 sources
45.84.107.222 IP IP Blocklists 23 18 sources
94.154.43.188 IP IP Blocklists 23 13 sources
45.154.98.52 IP IP Blocklists 23 15 sources
85.204.70.118 IP IP Blocklists 23 15 sources
31.25.11.143 IP IP Blocklists 23 18 sources
92.246.84.133 IP IP Blocklists 23 18 sources
104.244.79.50 IP IP Blocklists 23 17 sources

Newest Indicators

IndicatorTypeCategoryFirst Seen
172.67.70.195 IP DNS A record 3h ago
104.26.3.15 IP DNS A record 3h ago
104.26.2.15 IP DNS A record 3h ago
104.21.13.230 IP DNS A record 3h ago
172.67.133.104 IP DNS A record 3h ago
172.67.65.180 IP DNS A record 3h ago
104.25.214.19 IP DNS A record 3h ago
104.25.215.19 IP DNS A record 3h ago
135.148.242.107 IP DNS A record 3h ago
172.67.149.185 IP DNS A record 3h ago
104.21.29.195 IP DNS A record 3h ago
https://cert.br/docs/ransomware/en/ URL CERT Advisories 3h ago
https://cert.br/docs/ransomware/ URL CERT Advisories 3h ago
https://cursos.cert.br/criterio-aceite/ URL CERT Advisories 3h ago
https://cursos.cert.br/ URL CERT Advisories 3h ago
https://cert.br/docs/ransomware/#divulgacao URL CERT Advisories 3h ago
https://cursos.cert.br/atih/ URL CERT Advisories 3h ago
https://cursos.cert.br/fim/ URL CERT Advisories 3h ago
https://cursos.cert.br/overview/ URL CERT Advisories 3h ago
https://cursos.cert.br/inscricao/ URL CERT Advisories 3h ago
https://forum.cert.br/#cfp-misp URL CERT Advisories 3h ago
https://forum.cert.br/#cfp-forum URL CERT Advisories 3h ago
https://cartilha.cert.br/fasciculos/#golpes-evite-fraud… URL CERT Advisories 3h ago
https://cartilha.cert.br/fasciculos/#golpes URL CERT Advisories 3h ago
https://cartilha.cert.br/ URL CERT Advisories 3h ago
https://forum.cert.br/#misp URL CERT Advisories 3h ago
https://forum.cert.br/#agenda URL CERT Advisories 3h ago
https://forum.cert.br/ URL CERT Advisories 3h ago
https://cursoseventos.nic.br/evento/inscrever/misp2026/ URL CERT Advisories 3h ago
https://cursoseventos.nic.br/evento/inscrever/csirts202… URL CERT Advisories 3h ago
NIC.br DOMAIN CERT Advisories 3h ago
https://cursoseventos.nic.br/ URL CERT Advisories 3h ago
https://forum.cert.br/#inscricao URL CERT Advisories 3h ago
https://cert.br/rss/certbr-rss.xml URL CERT Advisories 3h ago
https://cert.br/ URL CERT Advisories 3h ago
CERT.br DOMAIN CERT Advisories 3h ago
https://www.cert-in.org.in URL CERT Advisories 3h ago
CVE-2026-66066 CVE CERT Advisories 3h ago
https://www.jpcert.or.jp/wr/2026/wr260805.html#15 URL CERT Advisories 3h ago
https://www.jpcert.or.jp/wr/2026/wr260805.html#14 URL CERT Advisories 3h ago
https://www.jpcert.or.jp/wr/2026/wr260805.html#13 URL CERT Advisories 3h ago
https://www.jpcert.or.jp/wr/2026/wr260805.html#12 URL CERT Advisories 3h ago
https://www.jpcert.or.jp/wr/2026/wr260805.html#11 URL CERT Advisories 3h ago
https://www.jpcert.or.jp/wr/2026/wr260805.html#10 URL CERT Advisories 3h ago
https://www.jpcert.or.jp/wr/2026/wr260805.html#9 URL CERT Advisories 3h ago
https://www.jpcert.or.jp/wr/2026/wr260805.html#8 URL CERT Advisories 3h ago
https://www.jpcert.or.jp/wr/2026/wr260805.html#7 URL CERT Advisories 3h ago
https://www.jpcert.or.jp/wr/2026/wr260805.html#6 URL CERT Advisories 3h ago
https://www.jpcert.or.jp/wr/2026/wr260805.html#5 URL CERT Advisories 3h ago
https://www.jpcert.or.jp/wr/2026/wr260805.html#4 URL CERT Advisories 3h ago
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports

🤖 AI Copilot

🔍 Lookup & Enrich

💡 Recommendations

⚙ Automation

Cron: 0 * * * * php /home/zaptf0zdggll/public_html/threats/cron.php