Critical (open)
7
High (open)
435
Medium (open)
146
Rules Active
27
Alerts
| Severity | Alert | Indicator | When | Status | |
|---|---|---|---|---|---|
| MEDIUM | High threat score (>=0.9) | CVE-2025-4632 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-56145 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-58136 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-35939 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-21480 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-32433 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-42009 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2023-33538 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2023-0386 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-54085 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-6543 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-48927 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-48928 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-6554 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2014-3931 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2016-10033 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2019-5418 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-47812 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-20281 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-20337 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2023-2533 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2007-0671 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-8876 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-54948 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-43300 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-8069 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-48384 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b2ccc9d-6f68-4295-86f4-47fd950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b1e79b9-cf9c-4072-b420-4be0950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b1e2aab-9e84-4908-9db2-4bb8950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b06a4b4-6e74-40b8-ae95-9fc10acd0835.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b0598ec-97ac-4456-9246-dcdb0acd0835.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b0438ad-6d20-4a53-9a8b-2c1c0acd0835.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b0ac341-a6cc-4407-8ef0-448202de0b81.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5afaeb66-962c-4cd6-a5c8-419e950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5af969eb-2068-40ea-a133-40a9950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5af412ea-4254-4668-b1ea-44bc950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5af14dc2-e6fc-41be-a917-865d950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5af9eb11-bba8-46ab-acc0-b75e0acd0835.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5af5a58a-66f4-4eaf-b946-59320acd0835.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5af5a46d-52e8-4740-997c-56790acd0835.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5aeffb23-79e0-4d58-acf9-4b28950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ae2129e-15b4-41e9-9428-4f1e02de0b81.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ae6cb05-26e0-442f-b430-478b950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5adeed17-3124-41c1-91b9-4a97950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ad09f32-ce58-47f3-b137-4411950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ad059f5-b418-43bc-a901-7c4a950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ad0ae92-71c4-44bb-a47d-4c17950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ace0663-370c-40d0-b651-44f4950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 582d0e2219c792fead92bcaad1e4573ec795ba891417512af9c5bf81d0cd3d2f OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 7a01fc7597b26e493cd62bc24b22aac919ed47aeef8a03b4834dba341c443327 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 0d51030b9cd80bae06c751ba6b15fad2f263b60b676f05e776ad67dfb313f57d OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | afcb41708dbfc75ea4f658b125bc460e3cd5428bfe524a5bf7f71772cd011ee0 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | a8d8214fb84abe24aab27573c8c200c569ee8cc728ce60e48d434b62760b1a6d OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 721663101d4d14b9f1bf45fac2d5be49e71f9423e8e156549bd858fa61469055 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 2e88b68b1b691cc1b5642e659a4d9decdddb1c0aa85b6fbaed8d7061cd89edd8 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 1a3f96fda1af81135f2aa1a4f5084615a5901607ddef3de5e7a3b2b1d220bf7b OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 7ba4bd2d19874ac315b371826c8df5cbd712e0f49d8bf9384044b56bf6c94460 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 7b7d5c2df5e46acc1c80fab256b6360df0f5282c57f3e6b52968cf2b86f88845 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | a6991147200ee25094d3a6fdfe19fc7f8b246e88ee7e2588eb49023ba1db2bdd OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 1c9639806a00491a6a20f095bd964e9b5f7c6550d19b56492a7ba2c23ab31245 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | ff344a85a764b48b13bda806504185e6a868b3a71aab910f952c9fd9c46cb1a4 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 561018fceece1a02881bcc47dc0b5c08154655f3f3624bfdce37e6bd4b29c743 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | b4f5f6829575870a3772b7152af2020f62f160881a59e415d568211d3a114ddb OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 25e9acbcadfdb79a5aa7b11d3509566f9cc43f655462e0050e79b0720e13a3b9 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 24dfc2c7253c9f5d4d21380738f647edb68d7044b4278a10a436456e78345716 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | f17bf139ba6ef22a71d153baef668fc8c81c1fd51f2dd8a44075bc88396cb920 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | d4054a554d824cc1bd3dd2e76b3dda83e0dbebb09c7aa3d7d18658e8ad6ba319 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | a96fdbb39d83cbf0618a32942737c9e62a63765d65e15034d4775acbfb6f2309 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 932a094a6507092f8e1278394081cf829b02b2dc5708a01e06976f3e9c14d684 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | d11f3192e4ec9b358f1df96acda74353e84c258de5c44eebf7ddca4af55acc68 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 07a2d76ab71921a752b5c5d1ba8ce5467629336e29a1b7f814ff17b5aa923aef OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | f3bea71d0828792643369b76142aca8f9c2a2e1f6a30000a603f68ad436f055a OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 77ebbebb24d711a6d6fd349414aa3e7649d51ed25ad925b4a7025c3ab71f6cdb OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 209.87.169.78/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 202.29.232.118/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 201.63.223.140/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 198.244.242.142/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 198.244.242.46/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 198.244.240.64/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 198.244.226.112/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 198.244.226.106/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 198.244.226.84/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 198.244.183.90/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 198.244.183.18/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 198.244.168.208/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 198.244.168.102/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 196.251.121.128/30 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 196.92.7.246/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 195.178.110.30/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 194.5.82.156/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 194.5.82.152/30 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 194.5.82.134/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 194.5.82.106/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.163.187.64/31 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-57819 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-9377 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2023-50224 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-48543 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-38352 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-5086 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-10585 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-20362 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2021-21311 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-20352 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-4008 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-21043 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2017-1000353 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | cve-2014-6271 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2011-3402 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2013-3918 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2021-43226 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2021-22555 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2021-43798 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-33073 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-2746 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2022-48503 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-59287 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-54236 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-24893 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-41244 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-11371 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-21042 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5acdb4d0-b534-4713-9612-4a1d950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5acc88e9-265c-4f22-9d2b-b702950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ac7752d-a430-4606-8d2b-06b4950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ac6140f-5964-4eb8-81bd-4095950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ac763c9-0ba0-413e-ae2a-4de3950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ac29be4-309c-436f-84ff-49dd4f98e940.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5abc9cfc-4f24-40a6-b7e1-4870950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ab38840-3960-4b05-b391-4dd7950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ab3841d-971c-47f8-9324-45d9950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5aac24b9-0404-4877-8b3f-425e02de0b81.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5aa63cdc-2e9c-4621-8499-4c47950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a708104-c8b0-4e69-8ac8-4db3950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a216518-dd10-4191-9ac8-4919950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a54778c-3dac-4d36-b7c3-4d6e02de0b81.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a25117c-6260-44a1-91b4-489d02de0b81.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a8042be-fe8c-4071-a140-414502de0b81.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a7472e0-5d38-471f-8725-43ef950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a3797c2-e770-4722-9435-4350950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a719a5d-ba14-4ec4-b4b8-4c94950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a391a35-45c8-4e0b-b580-4cdc950d210f.json OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 848789d491266f7846da36044375813470cfec2214b58a40d899e77e766d87e1 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 738404299151198dfa08655d1934628cc36d5b5af6058c0aa3c554725d63a82c OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 6335d30ed3dd16c9e65d1a3e833a0369e6cb3abe35e8030ec01d588e951138d3 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 093d04089c98055f437e694ae3cc657eceef3ef1e256d99e3ca46585210c3141 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 67761355a6bba527dd4e931b5b6e96fe40c2cfa23907994c49b358aa135f1170 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | bbec7547f2a9bfbd23760df068ec97a238250170faff4e1865e32c8abdca1d38 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 357e03114cb093f5d2bdf6b8bbf5642f16b31ce3f038de9750fd1885017d1fae OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 384bd0f73d91cddb106d37312e66aff523ecbba91c4e494d9ed4b75d0f6eb751 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | d0355807091b283aea677ec76c4932c3cc42ef1f632e07595a771106b3fba691 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 3EWRngsRDhCxMHtKxeK6k9kX3pyWZSA2YB OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 3f7184bc30444cc3d390626af1b1afe5dab8b762ee63badff19f102ad944e3c1 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 5c9c89a5e016bd5dbcedef96486f7e419b76cb917a277d072d5d5214c1029728 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 3368057184a4875d6bf4b18fbd99289554fa92b36bb7be348d8fbcb21b4d68ce OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 35935ceb9c6ed049b1bea7fdd6bd97b6d67ec75027371a02bbc611c0c26eeed4 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 1Kcwserp7KqSMYBDe6Ra5atHP6xWbQPBnD OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 74e47458117bd81f1e710f79ef2ca60429f5698ee39d83bf498dc7123ca96a3a OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | ec5a9fe44f758e1fc21fcca2859095109f1bc131045331f86f14163c9ed9a1ad OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 14013d10c19b3558f220040b0db3b1e6b0384f25492a6b59be2a866dd19665e5 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 910b7167912f30bcf7a65c06ea561fcdea89eb7025c977e36cfc7f81c262b08a OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 512de7fc12943157d46bf4300e9667414d73c37836d5ec5fb3e03b8fca227399 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.37.32.192/27 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.37.32.188/30 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.37.32.186/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.37.32.180/30 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.37.32.64/27 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.37.32.32/27 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.37.32.24/29 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.37.32.22/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.37.32.8/29 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.37.32.4/30 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.32.249.164 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 192.250.232.95 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 190.89.136.250/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 186.68.83.104/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 185.223.152.144/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 185.223.152.140/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 185.223.152.128/29 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 185.223.152.124/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 185.223.152.120/30 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 185.220.101.0/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 185.220.100.244/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 185.177.72.66/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 180.167.128.202/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 178.137.16.0/24 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 177.152.20.146 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 177.53.165.216/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 177.44.71.90/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 173.239.216.48/30 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 173.239.216.46/31 OSINT |
21h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 173.239.216.40/31 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-9242 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-62215 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-12480 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-64446 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-58034 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-61757 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-48572 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2021-26828 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-66644 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2022-37055 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-62221 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-58360 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2018-4063 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-43529 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-14611 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-59718 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-20393 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-40602 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-59374 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-14733 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2023-52163 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2026-20805 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2026-20045 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-54313 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-31125 OSINT |
21h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-34026 OSINT |
21h ago | OPEN | Ack +Case |
