Critical (open)
6
High (open)
237
Medium (open)
75
Rules Active
27
Alerts
| Severity | Alert | Indicator | When | Status | |
|---|---|---|---|---|---|
| HIGH | New APT / nation-state indicator | 5cf88f5d-2c60-4920-aa64-4e37950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5d5fb3ac-ae54-42d3-9fe7-4d65950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5d13be9e-bb04-4946-899d-409e02de0b81.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5d78a50e-ba3c-40b3-a5c1-4fb1950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-29988 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-20359 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-20353 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2019-7256 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2023-7101 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2023-33106 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.214.255.133 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | c580e32ebf80b2071f3b9c3cb21fd97e0755cae3414bf8afee65b98f14b094fd OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 3ad29f34f75b95aad807b8110d27d2ab0ae3820feec7ae683e9442c603c536f3 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 177b3f2f8e0d7b649eb471ebb381f88d8b72b8a792eb63b18c3573c9dd32571e OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 3cd6d46def5b66d6c5d053b49c473a5054b857d5a28cd91566e639790420f54e OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | a5c8f877eaa9f0b96973071ff16bbba781764347984f2687f7ab1b9ccb19d6ff OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 1LgA6afU8BNTC9bwwHu6zN2RgJEMspHQbM OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | b9dbb9074ccf3311e01b8734d98e0cbac71ab6c83a8538f5ecddf99f69d5e55f OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 64834accb6e78ee912eeeb2bc6b6019772cd08c2fd719c9a6b3ce0f31866958b OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 31.4.238.151 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 31.41.138.252 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 31.76.19.166 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 0a3cca8676160888ec3c1e31e59f4bba654101e08b5dd7d8cf9ee6f799a719bc OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | cc02c5c0651e2b023e7063860c154076fefb9a485f1aac796239662a7cae7c73 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 450bb2411ed36b6cd1bf85fad662e47aa2d51795d5f741a0392d7ac70e6d9120 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 6b087c9c0b54ddca99fd7db26473658325799aab89e71e27f91d6745bc207756 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | c261fca4210e64b0011e7a82f9f9cafb4911b43edb44f83a81194a5527167326 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 8f1381e6a0ddc5b5a13bb8f54b17e5a5c218afcbb221939c56328a422982545a OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 98c5a03dab9fe378a3ff0781de063c1f3309d82c3f480e43de2a9c6396232d2a OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 1GmoNbUmxdYZyb97wFAVtQjq7xt2Km3Qb2 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | d745485f4f1c6a53947efd948fc9ec0868835947f74b85dade1554d9e3fc103f OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 3JRdPjB8U3nfDqQHzTqw9yYra49Gsd8Rar OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 800ba7e91d15516c86894787755cf4a19f5702337529afbb050aa8778943d3f1 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 5e8082bc47b34d8bf73cbcfe36900af60fc8337e6a1c43b3ad98e724aba43138 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5cbf6a0e-bfa4-458c-9b40-416a02de0b81.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ccf3134-ea64-43c1-a356-f9f3950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5cd01261-afe0-4ce0-b11a-45f9950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5cd2770d-27fc-4e41-8bfe-476e950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ce6aa86-9cd8-4302-9dc9-4a59950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2021-20124 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-28986 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-38106 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-38213 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-32113 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2018-0824 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-28995 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2020-13965 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2022-2586 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-32896 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-4671 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-43047 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2020-14644 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-38217 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | Risk rising: Indonesia (+7.4) | — | 7h ago | OPEN | Ack |
| HIGH | High corroboration (5+ sources) | 15.158.196.104 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 23.19.82.30 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 23.19.82.65 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 23.19.82.166 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 23.82.81.240 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 23.82.81.244 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 23.95.33.127 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 24.114.66.132 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5c4adca6-8a80-4096-b289-47eb950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5c7c0198-81b0-41d8-9839-4c4d02de0b81.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5c8ba546-6ac8-4bfd-b03a-481e950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5c8f9bb3-c244-4dba-89cb-4fdc950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5c36ff44-f368-46b9-928e-4b8d950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5c46aef6-2d30-4fce-9d13-4852950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5c829fc2-7e94-4722-8c67-2e8468f8e8cf.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5c1803a3-43cc-4be7-83bf-42f202de0b81.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5c4073ea-ed74-44e6-8965-d558950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-21287 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-38812 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-9465 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2014-2120 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-43093 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5bbdead0-f228-48bf-8442-4f26950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5bfc6891-b838-44fe-bc17-16b702de0b81.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5c065ec5-6ab0-4cc1-a032-bf18950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5c066053-0e94-46eb-9746-4b7d950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2023-34192 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-49035 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2018-9276 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-24085 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-21334 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2019-11001 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 147.185.133.16/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 147.185.133.66/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 162.216.149.52/30 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 162.216.149.182/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 162.216.149.248/30 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 162.216.150.116/30 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 162.216.150.202/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 185.226.197.64/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 189.203.85.30/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 195.206.182.202/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 195.206.182.208/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 217.146.80.122/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 1af9471bf3dc47eb1c3b61c79a600b47ec5c90e2840ec7a41408b3eec8e57dbf OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 98cc89968bf100ab36d25765aa9ae34b1842abe7e14d54f23e98a0d22569bf51 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 7f0652f43fb4f9165a87b318d15b3d4d5c72875ad26e7095dc23f7bed3800b00 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 1c01827e6382544c852899de5b5977134126c3b5446c6f5095c992626af9638d OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | de063653a772c653d3728b08d85cc67dbfbf08dd5bc146525a6c98f92cdafcb3 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 42a19b771561947c2c2568c1ddfe15eb143482e6a2b057432297535950cc9f36 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | c5d977b522411ccfb66679c720a28b7607ad16e1ae2427f98cacd81ded938b77 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 479cb6877af8ef7e12f62dfa9f9ff58c3b9b4c703a307907e1414b02a0f30edd OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b28113a-05b8-4913-8fdb-27410acd0835.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b265497-b458-4c11-a57c-45db02de0b81.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b310846-157c-46d7-8141-89f00acd0835.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b366652-b0a4-4faa-a58b-c6040acd0835.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 20.106.206.76/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 20.163.14.130/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 20.163.15.176/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 43.248.108.228/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 14449446275da0bf11825d14733fcc28f7264f8a2c3a506752f92fddb8e1aa16 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 019f1c795554109237e5e8e2dbdab7221516c44f8c3a22c6b18fec71285a89a6 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | a8dc7e215b700b73df0eb427977aee961e825a64d9884eb90971f259fbb8e805 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 06c976cd6c9ea1eb65a0dd6500dc1eb0e94e373134c1270ea3492fbce9ba6190 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 48944dcbfdeb4d99bb6d7abf293eff089a5ae33f6ed329e516497d4170e0d804 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 88c2c0af03440c2d7a339d25c5db1d8bbb25d9b2c2586222a77a86ea3176288e OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 4f18ae48b3f6b7e765cc58b9e5c114a735654726b8f32a753ed0b19d745b40d1 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | bd30ec1aa19881db312c33f53a851cf7c88bdb79a8412ffd6eae5a486005035e OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 71af88e73c7a49464cec966b8d5c54596bb2ef39b1ea6403edb9f6c20619d15e OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b6c4a32-92cc-499d-9dd2-3989950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b6edeb7-5088-4fe9-89ab-40e902de0b81.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b16dcc8-2750-456f-8840-fbae0acd0835.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b17eaaf-783c-4624-b5f4-42d5950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b28d191-1100-4688-aa5d-48cd950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b191ead-fac0-4f21-aaef-b9700acd0835.json OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5b325da8-0434-48ad-8b27-48de950d210f.json OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-27920 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-11182 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-30397 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-32701 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-27363 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-31201 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-31200 OSINT |
7h ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2024-13160 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | b03020c7156162fc02c6cc98c491a3bb82b1250faf0783c06771358d20a09df0 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 3f0e315e5d3f510d3e0467b4026bf895573daa51ac82a93fe7fd45638ea0b7f5 OSINT |
7h ago | OPEN | Ack +Case |
| CRITICAL | New sanctioned indicator | 0xa0e1c89Ef1a489c9C7dE96311eD5Ce5D32c20E4B OSINT |
7h ago | OPEN | Ack +Case |
| CRITICAL | New sanctioned indicator | 0xDD4c48C0B24039969fC16D1cdF626eaB821d3384 OSINT |
7h ago | OPEN | Ack +Case |
| CRITICAL | New sanctioned indicator | bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 209.87.169.102/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 209.87.169.116/31 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 216.73.160.20/30 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 217.113.5.104 OSINT |
7h ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ad0ae92-71c4-44bb-a47d-4c17950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5adeed17-3124-41c1-91b9-4a97950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ae6cb05-26e0-442f-b430-478b950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a719a5d-ba14-4ec4-b4b8-4c94950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a216518-dd10-4191-9ac8-4919950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5aac24b9-0404-4877-8b3f-425e02de0b81.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5abc9cfc-4f24-40a6-b7e1-4870950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ac29be4-309c-436f-84ff-49dd4f98e940.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5ac7752d-a430-4606-8d2b-06b4950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-24893 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-59287 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2021-22555 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2017-1000353 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-4008 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2021-21311 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-5086 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-38352 OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | ec5a9fe44f758e1fc21fcca2859095109f1bc131045331f86f14163c9ed9a1ad OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 74e47458117bd81f1e710f79ef2ca60429f5698ee39d83bf498dc7123ca96a3a OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 35935ceb9c6ed049b1bea7fdd6bd97b6d67ec75027371a02bbc611c0c26eeed4 OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 3368057184a4875d6bf4b18fbd99289554fa92b36bb7be348d8fbcb21b4d68ce OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 357e03114cb093f5d2bdf6b8bbf5642f16b31ce3f038de9750fd1885017d1fae OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 6335d30ed3dd16c9e65d1a3e833a0369e6cb3abe35e8030ec01d588e951138d3 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2026-20805 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-14733 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-59718 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-62221 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2022-37055 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-66644 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-61757 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-12480 OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 177.44.71.90/31 OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 185.223.152.140/31 OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.37.32.4/30 OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.37.32.24/29 OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 193.37.32.32/27 OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a4c917d-b144-44cc-b046-4e53950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a4c9373-2444-4737-b608-4993950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a5deec2-afe0-4036-a218-49c3950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a8d2377-208c-4330-908f-4818950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a23a972-e6a0-4a05-b505-4e8f02de0b81.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a26b77f-6250-4b25-bd53-4496950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a26b513-1ffc-497b-8cac-c53a950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a26b911-af14-4c92-86a9-446c950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a37c286-b27c-49e7-8c79-ed2e950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a37ccac-13e4-4703-9487-4070950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a37cd2b-208c-44c1-a08c-41d0950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a38ca48-6680-437d-9e0f-483c950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a54ad87-3328-4dde-aa9f-4a7e950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a54ca42-e9a0-4d71-a9e6-4f9b950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a67a79f-7884-46c7-ad56-49ba950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a69e332-f944-46f8-b172-637202de0b81.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a69ed26-44c8-423c-a8dc-4f7b950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a69fdaf-0350-429a-b961-062f02de0b81.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a83e93a-f6bf-458b-86fc-c224f185e7d2.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a96f935-0b24-47b8-b0a7-4fff02de0b81.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a214d9a-ed50-4a33-8812-491a950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a281c67-886c-4e97-a972-eca7950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | New APT / nation-state indicator | 5a339ef9-a768-4af7-88b3-7f21950d210f.json OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2026-21514 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2025-40551 OSINT |
2d ago | OPEN | Ack +Case |
| MEDIUM | High threat score (>=0.9) | CVE-2026-24858 OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 115.178.75.242/31 OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 121.131.220.152/30 OSINT |
2d ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 122.187.230.12/31 OSINT |
2d ago | OPEN | Ack +Case |
