Advanced Search

Reset
4,368 results · page 1 of 88
Indicator Type Category Sightings Threat Sources Last Seen ▼
CVE-2025-62593 CVE Exploited Vulnerability 1 0.90 - 16h ago
CVE-2026-20349 CVE Exploited Vulnerability 1 0.90 - 4d ago
CVE-2026-68820 CVE Exploited Vulnerability 1 0.90 - 4d ago
CVE-2026-72898 CVE Exploited Vulnerability 1 0.90 - 4d ago
CVE-2026-60004 CVE Malware Attribution 1 0.50 1 source(s) 6d ago
CVE-2026-8037 CVE Exploited Vulnerability 1 0.90 - Aug 07, 2026
CVE-2026-50751 CVE Exploited Vulnerability 9 0.95 6 source(s) Aug 06, 2026
CVE-2026-66066 CVE CERT Advisories 3 0.50 2 source(s) Aug 06, 2026
http://iphonexc5ssxpucve46r4mecygscbcff3faq4cw2qkrec7p2qohtt… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://lxbnknmvu4u6axjx6nebjoznlxtjoq7gqsonk66mphcvewkkvmypn… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://lxwu7pwyszfevhglxfgaukjqjdk2belosfvsl2ekzx3vrboacvewc… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://organ3swnzzrdefokcmmjv4nv776qtcveivi3qgzofors4ntj54pd… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://qfhj6kqozq35tycve2vkcfy3a73244huwfydove74lzoj3vwo5nyl… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://safepay3ovsejacvehslks26dhrbxikixe52e7cvqvz23z5lyoz7i… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://skimmexmks5o25tokpfiwegubawdf6s7tpx33psvs75aqzfdgaycv… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://vmzlqdsnrinuhtvw4pkvlag3w5cfh42cvelxq4l7kughgxf722nhx… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://wph3k34u7yvw76cvebaf4lfq5lbm3ta72j6gbk3mvu2by34xffipi… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://ykmzy2u3fslnddjno7q6xjjqhietba6qpsqfdtpkuocveuw6i4h6v… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://z2mvpx36hkw4wgm5ncxoxmvckflydv6iupuhdbf6gtdoskcvewru7… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://24rcbiz4qjrqbdujezuky6bxwspryh3eou4fudnmcveo5maol2jb5… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://3uw7hqrjmg7anfgj4idsmwt2qfjwwlchx52diwgdmuznpk2eueocv… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://45j4jvqykoo3ycgcvem3kwakjlmj3em7jrpv6rqo6szmjhtlkwkls… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://4f56db3yscved6kxxdqgf6dewzacpfmfl3titi4hxehylxpnp7ay7… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://a2mmm5wpsb3o7cvey5uquy4l5rab547zxdqeibjbvqx4ifvhdzfoy… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://apple2dcve46str6ogmf4sqzppqgjwrqaadcljz3lq6n3egim33zq… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://auscvep5iczvixcxdvlhmrkjsy3xnx23tiiwnwyxarmwg4nwreqh6… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://auscvep5pzh3rnlvuc2kjbcprr34s7rw56ggapqhzuanmrso7uuzv… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://ccvendoqij2gteltjdd64usgdparw6kq2c2aqgmxjtmnoyd7vb45a… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://ccvendoqqcjqnsazrrbruhxy6tjqxpvnoqyaohfret7hgstqkfqqc… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://cve3hz4n6i7i7exalevo3kpaelm247sz7yhvq332vxiyx4jdfayiy… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://cve3hz4nwzttpe6a4sq354lvql3gok4zlp2q2mzyw3nckmkvfx37k… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://cve7bmoj64qci75lh7lfruwhyork5kyymaiibytsifxjfz7lya7p7… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://f42uoy67r533l44x4acve4ypzcn2nmyta5jlet4apcxeszl3ug5w3… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://fahzluylfdhiyzm3x64zboi3mjcq2uwdtna6rlijalwftxwdtcveo… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
33HLxcYo2n8Q6csV5p2hF9o9cCve BITCOIN Human Trafficking 1 0.50 1 source(s) Aug 06, 2026
3xxRUvf8qPAwpHjubnpGFneevomrf5cVe BITCOIN Human Trafficking 1 0.50 1 source(s) Aug 06, 2026
CVE-2024-3400 CVE Exploited Vulnerability 16 0.95 11 source(s) Aug 06, 2026
CVE-2025-0108 CVE Exploited Vulnerability 11 0.90 8 source(s) Aug 06, 2026
CVE-2024-4577 CVE Exploited Vulnerability 11 0.95 8 source(s) Aug 06, 2026
CVE-2023-49070 CVE IP Blocklists 5 0.50 4 source(s) Aug 06, 2026
https://civicvehicl.scriptmesh.ink/05heil6c5-49ds-4764-abb59… URL Malware 1 0.50 1 source(s) Aug 06, 2026
https://uecvehp.amoozeshagazade.shop/f07bfc62-7aca-4ff9-9955… URL Malware 1 0.50 1 source(s) Aug 06, 2026
https://raw.githubusercontent.com/404godd/CVE-2026-20841-PoC… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/showy-headteacher114/cve-2… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/obrunolima1910/CVE-2026-24… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/captain4554/CVE-2025-55182… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/Mayca369/CVE-2025-55182/ma… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/Farhan9488/CVE-2025-55182-… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/mayank729/CVE-2025-55182-s… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/sakthivel10q/CVE-2025-1484… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
1 2 3 4 Next › Last »
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports

🤖 AI Copilot

🔍 Lookup & Enrich

💡 Recommendations

⚙ Automation

Cron: 0 * * * * php /home/zaptf0zdggll/public_html/threats/cron.php