Historic DNS Timeline
Shows every DNS record the platform has observed over time (the DNS audit appends, it doesn't overwrite). For deep historic passive DNS beyond your own observations, add a provider like SecurityTrails/WhoisXML (API key).
Observed Records for remax.com
| Type | Value | TTL | First/Last Observed |
|---|---|---|---|
| A | 34.199.167.111 |
60 | 2026-08-16 14:16:31 |
| A | 44.218.129.154 |
60 | 2026-08-16 14:16:31 |
| A | 44.193.152.181 |
60 | 2026-08-16 14:16:31 |
| MX | us-smtp-inbound-1.mimecast.com |
600 | 2026-08-16 14:16:31 |
| MX | us-smtp-inbound-2.mimecast.com |
600 | 2026-08-16 14:16:31 |
| NS | ns-1850.awsdns-39.co.uk |
18222 | 2026-08-16 14:16:31 |
| NS | ns-1149.awsdns-15.org |
18222 | 2026-08-16 14:16:31 |
| NS | ns-950.awsdns-54.net |
18222 | 2026-08-16 14:16:31 |
| NS | ns-304.awsdns-38.com |
18222 | 2026-08-16 14:16:31 |
| SOA | ns-1850.awsdns-39.co.uk |
900 | 2026-08-16 14:16:31 |
| TXT | DZC=eZsY79Q |
60 | 2026-08-16 14:16:31 |
| TXT | atlassian-domain-verification=kIHF7aF8LblqKkyg9lChSUeZYpvE1aoWXruQzJ0gm4y21wgUDSFX0mdZ1aHzN4Lf |
60 | 2026-08-16 14:16:31 |
| TXT | adobe-idp-site-verification=2be15deb571a7cd31f6b32c735e6e1a16e15ddbf3f3731db5eb4ac1fa5a25604 |
60 | 2026-08-16 14:16:31 |
| TXT | astro-domain-verification=clmutaug9016a01hm6gouw6t5 |
60 | 2026-08-16 14:16:31 |
| TXT | S9YU1Fc1E2owSbVY07vggFBSwz/rN1tE3xLn4F8NGOAESxfVFXruueS6xOsngQ+lXwlvNeqXUoMbK/LauX9c+Q== |
60 | 2026-08-16 14:16:31 |
| TXT | smartsheet-site-validation=1_EIJSUzv1A56Y_RIll826mwcnqdlJb- |
60 | 2026-08-16 14:16:31 |
| TXT | MS=ms20474175 |
60 | 2026-08-16 14:16:31 |
| TXT | docusign=b87be413-9a63-47c3-9a76-11edac09319e |
60 | 2026-08-16 14:16:31 |
| TXT | android-mdm-enroll=https://174.46.219.126/MobileEnrollment/ld-AndroidEnroll.aspx |
60 | 2026-08-16 14:16:31 |
| TXT | ca3-be773e01cfa1493b8f671523dfb9b5ab |
60 | 2026-08-16 14:16:31 |
| TXT | apple-domain-verification=aaHM3dcmPCdrl9gV |
60 | 2026-08-16 14:16:31 |
| TXT | DhGuivEc332g47kN0uTYA4HMGVCCCYHOUuw4CAecJxc= |
60 | 2026-08-16 14:16:31 |
| TXT | d1s2mbhrohqp9h.cloudfront.net |
60 | 2026-08-16 14:16:31 |
| TXT | pardot863051=ce92ccb59dc1750258ca58a7e117353242395e3ae5c4701bd810d90b0a0c670c |
60 | 2026-08-16 14:16:31 |
| TXT | OSIAGENTREGURL=https://174.46.219.126/MobileEnrollment/ld-iosEnroll.aspx |
60 | 2026-08-16 14:16:31 |
| TXT | notion-domain-verification=M33aMAPUmtP6XPzFurqPPNNt29pjrYbuDilAU4mykhQ |
60 | 2026-08-16 14:16:31 |
| TXT | dropbox-domain-verification=vrtisj4lh6ml |
60 | 2026-08-16 14:16:31 |
| TXT | canva-site-verification=dfXewpZXbsN3A4sD4onwGQ |
60 | 2026-08-16 14:16:31 |
| TXT | amazonses:tgsZDVBovxpROWX14zXmGBuLE988ZNA1CzmcDJURw+Q= |
60 | 2026-08-16 14:16:31 |
| TXT | google-site-verification=HFXmE6UBp1qKpkhaoFt-lfNUYbITaM87EK051TZl3VY |
60 | 2026-08-16 14:16:31 |
| TXT | google-site-verification=RrMP-BWLO-KwypguwOB_jmYSLv9LkwHpNAHSyo0eDvI |
60 | 2026-08-16 14:16:31 |
| TXT | hpe-greenlake-domain-verification=536f3371656b796a3951675331366938376a7339574b3873426f545a4b414572 |
60 | 2026-08-16 14:16:31 |
| TXT | pardot863051=6a354677337f07b65f242a5e9b2274014d0319444030ea9705bb4a7fa0958927 |
60 | 2026-08-16 14:16:31 |
| TXT | jamf-site-verification=BKmhXvrPFyZdCv2k0yP2rg |
60 | 2026-08-16 14:16:31 |
| TXT | pexip-ms-tenant-domain-verification=7783457e-3129-4928-a239-d58566c32760 |
60 | 2026-08-16 14:16:31 |
| TXT | v=spf1 redirect=747i0evz._spf._d.mim.ec |
60 | 2026-08-16 14:16:31 |
| TXT | google-site-verification=czRFBh6jh1YwLnJ-42BO7qnnXZ8v6NxMqDbN18oV8W4 |
60 | 2026-08-16 14:16:31 |
| TXT | text-text-1 |
60 | 2026-08-16 14:16:31 |
| TXT | google-site-verification=nS67zqsFVVih6eIwqfI7QIHqU9PyL6zVDIwOvwpuOWI |
60 | 2026-08-16 14:16:31 |
| TXT | traction-guest=35766854-9807-4210-819a-2a81010bed4f |
60 | 2026-08-16 14:16:31 |
| TXT | google-site-verification=Bt5wOZz8-9oCHUQNjDtB0iD20gVprmhQwvKLmUqMXxU |
60 | 2026-08-16 14:16:31 |
| TXT | docker-verification=59b7127d-964a-4d78-bbb5-8ef2b3da72e3 |
60 | 2026-08-16 14:16:31 |
| TXT | test-text-2 |
60 | 2026-08-16 14:16:31 |
| TXT | cursor-domain-verification-3dyrcj=RhRu1gHnssPnfTAeRD9E1KfNI |
60 | 2026-08-16 14:16:31 |
| TXT | globalsign-domain-verification=gp0QzQOGAxU4l3S5rFVm3ZrM9MIGr-FjRhh7WWUXxU |
60 | 2026-08-16 14:16:31 |
Most-Observed Hosts
| Host | Records | Last Seen |
|---|---|---|
aaa.com |
102 | Aug 10, 2026 |
cisco.com |
99 | 4d ago |
fujifilm.com |
84 | 1d ago |
fedex.com |
82 | Aug 10, 2026 |
spglobal.com |
82 | 2d ago |
ingersollrand.com |
72 | 1d ago |
amazon.com |
70 | 4d ago |
kering.com |
65 | 5d ago |
prudential.com |
64 | Aug 10, 2026 |
asics.com |
63 | 11h ago |
marriott.com |
62 | Aug 09, 2026 |
udemy.com |
60 | Aug 10, 2026 |
pb.com |
60 | 6d ago |
ringcentral.com |
59 | 1d ago |
eni.com |
56 | 1d ago |
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Explore related tools below
- Automate recurring work via cron