Passive DNS

Historic DNS Timeline

Shows every DNS record the platform has observed over time (the DNS audit appends, it doesn't overwrite). For deep historic passive DNS beyond your own observations, add a provider like SecurityTrails/WhoisXML (API key).

Observed Records for kering.com

TypeValueTTLFirst/Last Observed
A 23.32.152.100 21600 2026-08-13 01:47:21
A 23.32.152.111 21600 2026-08-13 01:47:21
AAAA 2600:1406:bc00:26::1723:1a34 2010 2026-08-13 01:47:21
AAAA 2600:1406:bc00:26::1723:1a2e 2010 2026-08-13 01:47:21
MX mxb-00168301.gslb.pphosted.com 21600 2026-08-13 01:47:21
MX mxa-00168301.gslb.pphosted.com 21600 2026-08-13 01:47:21
NS nsa.perf1.fr 13233 2026-08-13 01:47:21
NS nsb.perf1.com 13233 2026-08-13 01:47:21
NS nsc.perf1.com 13233 2026-08-13 01:47:21
SOA nsa.perf1.fr 21600 2026-08-13 01:47:21
TXT globalsign-domain-verification=50b8f2ee223ac9a29d85fefc9ad6cc5d 21600 2026-08-13 01:47:21
TXT apple-domain-verification=Vw61PvMwyldQSl8D 21600 2026-08-13 01:47:21
TXT _4t1xsvj2lgs6lelt6h2nr94bgw0b1ho 21600 2026-08-13 01:47:21
TXT Dynatrace-site-verification=ce6e62f6-3ce0-4ae1-b836-d410873b537b__l90kv45pbagcerb1vpmmtf4a4l 21600 2026-08-13 01:47:21
TXT iro-site-verification=970fcc74-08f7-4e46-8d6a-51579daad39a 21600 2026-08-13 01:47:21
TXT apple-domain-verification=EPzADFBP7LFpiw5u 21600 2026-08-13 01:47:21
TXT airtable-verification=d5a35da7016b100292cfbc030238e89c 21600 2026-08-13 01:47:21
TXT cloudhealth=75239ef7-ed44-4ebc-bfb9-b745c0007680 21600 2026-08-13 01:47:21
TXT atlassian-domain-verification=B57Bho3jb/Ctt7HOnilWnFYYRYEVNiIAyB7Hor9w72VhK/rDx4o8eljbQUAz5VJ3 21600 2026-08-13 01:47:21
TXT 7rzd3m15j7hjgmcx4svcskp9dhkhbhtn 21600 2026-08-13 01:47:21
TXT bitrise-verification=df0128a1e37a5105-NFfBbWqI3MwY 21600 2026-08-13 01:47:21
TXT shopify-verification-code=dE44RuWuzTiU2k2H61LAIHRXIeRmPe 21600 2026-08-13 01:47:21
TXT MS=ms30654300 21600 2026-08-13 01:47:21
TXT autodesk-domain-verification=4oGsJDRUJf-YTdoyD65b 21600 2026-08-13 01:47:21
TXT f5dcac01233f4c3794f47b39f17715cc 21600 2026-08-13 01:47:21
TXT r8n61r5nv4x5mkr22rtph8q5339516qp 21600 2026-08-13 01:47:21
TXT globalsign-domain-verification=d6df4d7a7670c4e54465bddd06d930be 21600 2026-08-13 01:47:21
TXT atlassian-domain-verification=GmweJpnsa7TX6bHsWUBQkH87YmmtPYZ4Sms/NaGkBSATfFpLbd1SDfIkbd0xyoNl 21600 2026-08-13 01:47:21
TXT amazonses:B/JONUS/MCkpBO0hH/qcHKGPQTI7qMz5aXUsh/76WlM= 21600 2026-08-13 01:47:21
TXT Dynatrace-site-verification=39b63570-197d-4065-8fc5-c46d702d514d__cf89kjb9ep83ju32t4ofdo15b1 21600 2026-08-13 01:47:21
TXT globalsign-domain-verification=99ba0e1e22f3148d63d6bd248a167ede 21600 2026-08-13 01:47:21
TXT adobe-idp-site-verification=4e285510eeb2b4d9085cb7a3a0433385b54ad26f335d1ff42a1215b859d78336 21600 2026-08-13 01:47:21
TXT _zj1yd6evyzmy9oa09q9yi09u2ggves6 21600 2026-08-13 01:47:21
TXT contractworksverify=2NDT468IxfNx1VvFYP3Xz 21600 2026-08-13 01:47:21
TXT wiz-domain-verification=0970542b8bdd53e884d9421c992824764f5552035a4c41d30c19d87fb05a83a2 21600 2026-08-13 01:47:21
TXT smartsheet-site-validation=dM5vJtqTnWdb1HwzzFIxj__ZC3gAiBO7 21600 2026-08-13 01:47:21
TXT MS=4AF174D09E1D51602EFECDC7400E8DC027016ABC 21600 2026-08-13 01:47:21
TXT cisco-ci-domain-verification=9bc919d76650123749813e3ad47aa113cc86bbc6c6d310aa2d6606cda39a1b1 21600 2026-08-13 01:47:21
TXT apple-domain-verification=0HGA8uNWh8dgIawV 21600 2026-08-13 01:47:21
TXT teamviewer-sso-verification=5218d21d0b0241439129c0a2413598b4 21600 2026-08-13 01:47:21
TXT OThtiVNY=b510bd6144478f1f755549502e9a6311 21600 2026-08-13 01:47:21
TXT onetrust-domain-verification=3bd0ede5aed44535aa93da157571cecb 21600 2026-08-13 01:47:21
TXT kiro-site-verification=95d61b0f-02eb-4fb7-a2ff-77965cefb729 21600 2026-08-13 01:47:21
TXT NsrqB9F69X+U4+vapNWf90vjBfTDKZ1Mu7r6nx4h9r+ISqJPQUcIt0b03HV5UZfIidCPcwCIXLfDVRh3g2IvRw== 21600 2026-08-13 01:47:21
TXT globalsign-domain-verification=813D777B94CF78D08B28CAA4E9911FE3 21600 2026-08-13 01:47:21
TXT apple-domain-verification=QT811iFuAH2gZZG8kUK6rz_1f-6lp42iSoi-pTpEgTI 21600 2026-08-13 01:47:21
TXT gjktdh52r93scp1zqslmdytc75z26mw8 21600 2026-08-13 01:47:21
TXT intersight=ef57c59b4fd6c5cf2248df1eff9e58a94ec79725de5ea01a7376ca49a84f81a2 21600 2026-08-13 01:47:21
TXT adobe-sign-verification=c226b30a1477842c38a5433f3c1481e 21600 2026-08-13 01:47:21
TXT pexip-ms-tenant-domain-verification=84951d0e-9d6a-4063-9f6f-f330bb37627f 21600 2026-08-13 01:47:21
TXT anthropic-domain-verification-bq23jy=5uM8ZXRoFi3XwWoYbIDFFVcsZ 21600 2026-08-13 01:47:21
TXT google-site-verification=VvWpRBvr2jkgde1kGk5j3xYoSB8zyrNbtXL5SkIrDFo 21600 2026-08-13 01:47:21
TXT dell-technologies-domain-verification=kering.com_37e2af0f-9c3c-4cc4-8fe2-17db367afc66_1702852351 21600 2026-08-13 01:47:21
TXT twilio-domain-verification=8392e4165f9da588bcd73a2964255997 21600 2026-08-13 01:47:21
TXT amazonses:v3ZdJrTOnI61LG/R0u59fAK1Arp1W7H3knbVXvbXmkY= 21600 2026-08-13 01:47:21
TXT contractworksverify=3pFuAm234K5eLe 21600 2026-08-13 01:47:21
TXT teamviewer-sso-verification=30eded1fb5214856a37952d2fcffe7a2 21600 2026-08-13 01:47:21
TXT airtable-verification=17f537bc0b84958bac0a79a31244a552 21600 2026-08-13 01:47:21
TXT google-site-verification=ZCbdY5R-IqDExt_lWWp2oNlN7Eo0-NPKKDHwb4OgH_Q 21600 2026-08-13 01:47:21
TXT paloaltonetworks-site-verification=99bc3d0157df34270ce1d6faf011c8f611ac622a8b6e47ba57d9318f267707ff 21600 2026-08-13 01:47:21
TXT f39a35c8-5ea8-4a26-8781-cd0337c65279 21600 2026-08-13 01:47:21
TXT kiro-site-verification=9f84fcab-d90d-441e-b1d8-e33d8db96cd7 21600 2026-08-13 01:47:21
TXT v=spf1 ip4:3.123.151.205 ip4:3.66.57.96 ip4:13.111.87.4/28 ip4:34.241.179.243 ip4:52.51.23.160 ip4:64.73.120.224/27 ip4:85.233.200.164 ip4:91.207.212.22 ip4:93.174.64.138 ip4:180.87.182.9 ip4:185.132.182.47 ip4:193.104.231.0/24 ip4:194.206.254.0/24 ip4:194.244.242.0/24 ip4:195.24.246.0/23 ip4:195.42.251.0/24 ip4:213.41.42.80/28 ip4:217.109.67.0/24 ip4:13.111.19.74 ip4:35.190.247.0/24 ip4:64.233.160.0/19 ip4:66.102.0.0/20 ip4:66.249.80.0/20 ip4:72.14.192.0/18 ip4:74.125.0.0/16 ip4:108.177.8.0/21 ip4:173.194.0.0/16 ip4:209.85.128.0/17 ip4:216.58.192.0/19 ip4:216.239.32.0/19 ip6:2001:4860:4000::/36 ip6:2404:6800:4000::/36 ip6:2607:f8b0:4000::/36 ip6:2800:3f0:4000::/36 ip6:2a00:1450:4000::/36 ip6:2c0f:fb50:4000::/36 ip4:172.217.0.0/19 ip4:172.217.32.0/20 ip4:172.217.128.0/19 ip4:172.217.160.0/20 ip4:172.217.192.0/19 ip4:172.253.56.0/21 ip4:172.253.112.0/20 ip4:108.177.96.0/19 ip4:35.191.0.0/16 ip4:130.211.0.0/22 ip4:51.255.9.55 ip4:62.13.128.0/19 ip4:72.52.72.32/28 ip4:64.71.149.160/28 ip4:141.95.14.14 ip4:87.253.232.0/21 ip4:185.189.236.0/22 ip4:185.211.120.0/22 ip4:185.250.236.0/22 ip4:5.196.77.178 ip4:98.129.181.58 ip4:98.129.181.61 ip4:51.68.123.95 ip4:51.210.3.68 ip4:205.201.128.0/20 ip4:198.2.128.0/18 ip4:148.105.0.0/16 ip4:142.215.34.172 ip4:142.215.34.174 ip4:67.192.208.248 ip4:167.89.0.0/17 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4:168.245.0.0/17 ip4:149.72.0.0/16 ip4:159.183.0.0/16 ip4:223.165.113.0/24 ip4:223.165.115.0/24 ip4:223.165.118.0/23 ip4:223.165.120.0/23 ip4:142.215.34.173 ip4:142.215.23.28 ip4:142.215.23.29 ip4:142.215.23.30 ip4:13.66.130.121 ip4:20.96.2.88 ip4:20.230.234.206 ip4:20.122.27.14 ip4:13.69.143.169 ip4:20.199.118.217 ip4:20.223.216.143 ip4:51.103.125.121 ip4:20.104.71.155 ip4:52.229.64.120 ip4:4.205.48.246 include:spf2.odmad.quest-on-demand.com ip4:20.220.79.204 ip4:20.108.5.185 ip4:51.141.3.13 ip4:20.117.94.132 ip4:20.117.25.88 ip4:52.187.249.33 ip4:40.127.75.37 ip4:20.5.85.10 ip4:20.190.110.185 ip4:185.132.183.245 ip4:185.183.29.151 ip4:62.108.235.21 ip4:62.108.225.69 ip4:54.76.20.229 ip4:54.73.154.170 ip4:54.78.223.108 ip4:18.202.1.98 ip4:34.240.22.171 ip4:54.247.2.221 include:spf.mandrillapp.com include:spf.protection.outlook.com include:_spf.salesforce.com include:_shortspf.launchmetrics.com include:amazonses.com include:_spf.zucchetti.com -all 21600 2026-08-13 01:47:21
TXT SFMC-3KFyPZ7qoQeAvKDgzUXJkkE7ObfReMbUdROtNkcE 21600 2026-08-13 01:47:21
TXT atlassian-domain-verification=79eeAhD/crvmu3sk/Vjarg1r7vJwMZatjLuZfiOSmlMHELd0BxjkwAcW0qKZws7t 21600 2026-08-13 01:47:21

Most-Observed Hosts

HostRecordsLast Seen
aaa.com 1023d ago
fedex.com 823d ago
kering.com 657h ago
prudential.com 643d ago
marriott.com 623d ago
pb.com 601d ago
udemy.com 602d ago
ringcentral.com 572d ago
zoominfo.com 524d ago
appen.com 511d ago
185.220.101.5 505d ago
185.220.101.24 504d ago
185.220.101.7 505d ago
185.220.101.26 504d ago
185.220.101.22 504d ago
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports

🤖 AI Copilot

🔍 Lookup & Enrich

💡 Recommendations

⚙ Automation

Cron: 0 * * * * php /home/zaptf0zdggll/public_html/threats/cron.php