Historic DNS Timeline
Shows every DNS record the platform has observed over time (the DNS audit appends, it doesn't overwrite). For deep historic passive DNS beyond your own observations, add a provider like SecurityTrails/WhoisXML (API key).
Observed Records for fnf.com
| Type | Value | TTL | First/Last Observed |
|---|---|---|---|
| A | 172.200.231.239 |
300 | 2026-08-12 22:47:04 |
| A | 172.200.144.121 |
300 | 2026-08-12 22:47:04 |
| MX | mxa-005b2203.gslb.pphosted.com |
3600 | 2026-08-12 22:47:04 |
| MX | mxb-005b2203.gslb.pphosted.com |
3600 | 2026-08-12 22:47:04 |
| NS | ns1-e1.fnf.com |
3600 | 2026-08-12 22:47:04 |
| NS | ns2-e2.fnf.com |
3600 | 2026-08-12 22:47:04 |
| SOA | ns1-e1.fnf.com |
3600 | 2026-08-12 22:47:04 |
| TXT | _6jp6i5gbzq9h6pjhgwjo1xzbkcq1yqq |
3600 | 2026-08-12 22:47:04 |
| TXT | miro-verification=f187490afb4615fe7124a9e0358e297859677d35 |
3600 | 2026-08-12 22:47:04 |
| TXT | onetrust-domain-verification=29edfe9968fa4fe29c41444cf6e192ac |
3600 | 2026-08-12 22:47:04 |
| TXT | atlassian-domain-verification=Q/JbRlpKzK/cC4wMnEt5siwEoBFmhMBnbMyV9sIdabwBrK0d0c1nTeEUPHv00cC/ |
3600 | 2026-08-12 22:47:04 |
| TXT | apple-domain-verification=vLlRmpZhe5YAKIXf |
3600 | 2026-08-12 22:47:04 |
| TXT | yahoo-verification-key=rGE7TO75yLgDiHMEbjsQAPihbtuh+k+BerehSio0iPo= |
3600 | 2026-08-12 22:47:04 |
| TXT | atlassian-domain-verification=0QASv6mz2MFSt0guV8Af1beScMJO/EDPkXt/NHfwv/W0po/xzLmZvsYhgGicFmoA |
3600 | 2026-08-12 22:47:04 |
| TXT | openai-domain-verification=dv-eAHl0XSyrosHGQN3dz8Xxfdi |
3600 | 2026-08-12 22:47:04 |
| TXT | dgmaweex/gtaichxehcjc+ry9beo7ytgj1dfk2fl+krfsp8gn5gp8/5qtnbrecyvkvamzef1tdhwrazjnlvqeg== |
3600 | 2026-08-12 22:47:04 |
| TXT | jamf-site-verification=iQFxy-rCSn-z5kFCvwmwLA |
3600 | 2026-08-12 22:47:04 |
| TXT | YKnj3EECXkLXSUrF3RDHxTmD |
3600 | 2026-08-12 22:47:04 |
| TXT | atlassian-domain-verification=RST5ZxrjIdaJTu2qWaE3lwo7poC9knE8EgokUftNDVaBhsBvuoltMHIDSvCXb66s |
3600 | 2026-08-12 22:47:04 |
| TXT | box-domain-verification=2546bda671e45cd4256eb3eb1a36f1b037a490f319010076d8903449ac6e9339 |
3600 | 2026-08-12 22:47:04 |
| TXT | nulab-verification-code=W4kvcDSbztrMq4pYIZNK7BAuBtwpeSv0Oxc4dWteoFyYnZ7MeMtNAvKMafSa09eN |
3600 | 2026-08-12 22:47:04 |
| TXT | google-site-verification=Oz_qPPjAq8-dNsR1HO-QiMJFAKepqSkuuX_kei3GeTc |
3600 | 2026-08-12 22:47:04 |
| TXT | logmein-verification-code=cynjPChrzIdvGGJZdNbbSkoUz |
3600 | 2026-08-12 22:47:04 |
| TXT | v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com -all |
3600 | 2026-08-12 22:47:04 |
| TXT | paloaltonetworks-site-verification=96c6d1a00b2f6a90a88d07240a00311efb94d10c007cf3f9ea7c7156c4cef01a |
3600 | 2026-08-12 22:47:04 |
| TXT | _xycklo920dlywyqozt6jqh3c34btp0c |
3600 | 2026-08-12 22:47:04 |
| TXT | _1ekhptizhf72o9wgygdt39jyr7omd5b |
3600 | 2026-08-12 22:47:04 |
| TXT | anthropic-domain-verification-4ck1vm=E4mAaf5BrMnLJ7GxANksl6CTH |
3600 | 2026-08-12 22:47:04 |
| TXT | google-gws-recovery-domain-verification=69984947 |
3600 | 2026-08-12 22:47:04 |
| TXT | _ebsjcdp9y4ob92hriis25g7ckuf5xi6 |
3600 | 2026-08-12 22:47:04 |
| TXT | _l93bt2rb2xykfa5gdelslwh1qtf8io5 |
3600 | 2026-08-12 22:47:04 |
| TXT | _txst62z8bgi2opf8z0j7fuuhwdu91gg |
3600 | 2026-08-12 22:47:04 |
| TXT | _dfz1ssdhbdk088n81ekolgk3pugq1c8 |
3600 | 2026-08-12 22:47:04 |
| TXT | _xuhf0uf8sx1y1t7pmxblczxahzl2zuo |
3600 | 2026-08-12 22:47:04 |
| TXT | ms=ms18681770 |
3600 | 2026-08-12 22:47:04 |
| TXT | docusign=53b59af3-9b0e-4db8-b634-cbf35c3ccded |
3600 | 2026-08-12 22:47:04 |
| TXT | infoblox-domain-mastery=dd8e01f06e50cf8e3ea0995fcf421ed14666fe955459c9e2e6df7a403b77186788 |
3600 | 2026-08-12 22:47:04 |
| TXT | docusign=dcd62b53-d383-4a84-9a08-2a12841672d8 |
3600 | 2026-08-12 22:47:04 |
| TXT | google-site-verification=IHQu9aULiIN56YVLYTxc35KkJVlRDLCTqm0298TiZik |
3600 | 2026-08-12 22:47:04 |
| TXT | _jytmou1osmyctry171wbkeewduqa64q |
3600 | 2026-08-12 22:47:04 |
Most-Observed Hosts
| Host | Records | Last Seen |
|---|---|---|
aaa.com |
102 | Aug 10, 2026 |
cisco.com |
99 | 3d ago |
spglobal.com |
82 | 1d ago |
fedex.com |
82 | Aug 10, 2026 |
amazon.com |
70 | 3d ago |
kering.com |
65 | 4d ago |
prudential.com |
64 | Aug 10, 2026 |
asics.com |
63 | 18h ago |
marriott.com |
62 | Aug 09, 2026 |
pb.com |
60 | 5d ago |
udemy.com |
60 | 6d ago |
ringcentral.com |
59 | 8h ago |
eni.com |
56 | 3h ago |
lacoste.com |
54 | 1d ago |
chanel.com |
53 | 1d ago |
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Explore related tools below
- Automate recurring work via cron