🏹 conti — Ransomware
Conti is an extremely damaging ransomware due to the speed with which it encrypts data and spreads to other systems. It was first observed in 2020 and it is thought to be led by a Russia-based cybercrime group that goes under the Wizard Spider pseudonym. In early May 2022, the US government announced a reward of up to $10 million for information on the Conti ransomware gang.
Classification
Ransomware
Leak-site victims
351
Ransomware.live
Associated IoCs
0
local intel
MITRE techniques
—
ATT&CK
Tracked
Yes
Ransomware.live
🔥 Leak-Site Victims (351)
| Victim | Country | Published | Domain |
|---|---|---|---|
| Sangoma Technologies Corporation | CA | 2020-12-23T00:00:00+00:00 | sangoma.com |
| Alliance Steel | 2022-06-07T18:40:06.936435+00:00 | — | |
| LCRD | 2022-05-25T05:35:18.950067+00:00 | — | |
| The Contact Company | 2022-05-25T05:35:16.685225+00:00 | — | |
| Central Restaurant Products | 2022-05-24T16:28:44.758094+00:00 | — | |
| Schaumburg Park District | 2022-05-24T16:28:41.562468+00:00 | — | |
| RateGain | 2022-05-24T13:39:12.403262+00:00 | — | |
| Imenco AS | 2022-05-23T14:29:45.995355+00:00 | — | |
| Concepts in Millwork | 2022-05-23T13:41:53.704549+00:00 | — | |
| Eurofred | 2022-05-23T13:41:50.616721+00:00 | — | |
| Agile Sourcing Partners | 2022-05-23T13:41:47.502583+00:00 | — | |
| Alimentos y Frutos S.A. | 2022-05-23T13:41:44.977669+00:00 | — | |
| Worksoft | 2022-05-23T13:41:42.355270+00:00 | — | |
| Omicron Consulting S.r.L | 2022-05-23T13:41:39.674818+00:00 | — | |
| Pianca | 2022-05-23T13:41:36.689892+00:00 | — | |
| Allcat Claims Service | 2022-05-23T13:41:33.141563+00:00 | — | |
| FOR BlackCat and LockBit advert | 2022-05-17T19:27:36.938343+00:00 | — | |
| For Costa Rica and US terrorists (Biden and his administration) | 2022-05-14T13:41:31.663898+00:00 | — | |
| Cjk Group, Inc. | 2022-05-12T16:25:43.488010+00:00 | — | |
| EYP | 2022-05-04T00:40:19.393866+00:00 | — | |
| LARON an otp industrial solutions company | 2022-04-28T17:32:39.016797+00:00 | — | |
| Attica Holdings S.A. | 2022-04-27T16:29:40.444226+00:00 | — | |
| For Peru | 2022-04-27T13:41:37.316624+00:00 | — | |
| Elgin_Ca | 2022-04-25T15:25:07.032405+00:00 | — | |
| Jasec | 2022-04-23T09:27:21.525909+00:00 | — | |
| Attica Group | 2022-04-20T21:40:49.941060+00:00 | — | |
| Instituto Meteorológico Nacional and racsa.go.cr | 2022-04-19T23:22:41.433098+00:00 | — | |
| Instituto Meteorológico Nacional | 2022-04-19T22:34:28.582558+00:00 | — | |
| Del Sol | 2022-04-19T21:26:33.815195+00:00 | — | |
| For Costa Rica | 2022-04-19T15:25:31.551630+00:00 | — | |
| Centris | 2022-04-18T17:32:47.033067+00:00 | — | |
| Nordex SE | 2022-04-18T15:21:37.396282+00:00 | — | |
| Ministerio de Hacienda - República de Costa Rica | 2022-04-17T10:21:40.531689+00:00 | — | |
| Tucker Door & Trim | 2022-04-17T04:22:09.967965+00:00 | — | |
| [IMPORTANT ANNOUNCEMENT!] | 2022-04-15T18:21:04.329824+00:00 | — | |
| CJ Pony Parts | 2022-04-15T08:21:10.029586+00:00 | — | |
| Big Horn Plastering of Colorado, Inc. | 2022-04-14T22:23:50.976155+00:00 | — | |
| Elevate Services | 2022-04-14T07:17:42.500192+00:00 | — | |
| TIC International Corporation | 2022-04-12T21:21:52.482286+00:00 | — | |
| Newlat Food SPA | 2022-04-11T21:26:44.096135+00:00 | — | |
| CAE Services | 2022-04-11T12:24:46.195438+00:00 | — | |
| MARTINELLI GINETTO | 2022-04-11T02:53:07.798481+00:00 | — | |
| Eminox | 2022-04-11T01:48:50.021676+00:00 | — | |
| Snap-on Incorporated | 2022-04-10T12:21:49.787795+00:00 | — | |
| Wocklum Group | 2022-04-08T21:22:35.107313+00:00 | — | |
| Barwick Bathroom Distribution LLP | 2022-04-06T22:19:26.501272+00:00 | — | |
| panasonic | 2022-04-05T10:23:02.127520+00:00 | — | |
| Woningcorporatie ZAYAZ | 2022-04-04T21:21:29.513402+00:00 | — | |
| TRUSTFORD | 2022-04-04T00:30:40.924443+00:00 | — | |
| SLH | 2022-04-03T23:20:35.393907+00:00 | — | |
| Frey and Winkler GmbH | 2022-04-03T22:22:07.683633+00:00 | — | |
| Ackerman Plumbing | 2022-04-02T14:21:32.958833+00:00 | — | |
| FlipChip | 2022-04-02T02:48:01.739782+00:00 | — | |
| MANUFAST | 2022-04-02T00:31:39.568369+00:00 | — | |
| GIBSON HomeWares | 2022-04-01T21:22:13.501240+00:00 | — | |
| Midea Carrier | 2022-04-01T15:23:04.489949+00:00 | — | |
| I-SEC International Security | 2022-04-01T14:26:26.232513+00:00 | — | |
| Lowell | 2022-04-01T01:55:12.729322+00:00 | — | |
| Prima Sole Components Spa | 2022-03-31T23:23:32.083402+00:00 | — | |
| Rettenmeier Holding AG | 2022-03-31T22:22:03.948005+00:00 | — | |
| Parker Appliance Company | 2022-03-31T21:25:36.398481+00:00 | — | |
| Zeeland Farm Services, Inc. | 2022-03-31T09:27:24.397228+00:00 | — | |
| Scott Manufacturing, LLC | 2022-03-30T21:23:02.068614+00:00 | — | |
| BANQUE CENTRALE DE TUNISIE | 2022-03-30T01:49:22.725118+00:00 | — | |
| ITECOR International SA | 2022-03-29T20:23:45.834152+00:00 | — | |
| Critical Content | 2022-03-29T19:22:51.798705+00:00 | — | |
| Automobil Holding AS | 2022-03-29T18:24:36.048558+00:00 | — | |
| Royal Brunei Airlines Sdn Bhd | 2022-03-29T17:24:33.171132+00:00 | — | |
| Azimut Benetti Group | 2022-03-29T16:21:11.831118+00:00 | — | |
| GRS Group | 2022-03-29T08:22:21.001577+00:00 | — | |
| AB Karl Hedin | 2022-03-28T23:23:53.321238+00:00 | — | |
| ONCALL Language Services | 2022-03-28T22:36:14.113188+00:00 | — | |
| Neschen Coating GmbH | 2022-03-28T21:24:41.204042+00:00 | — | |
| Allied Eagle Supply | 2022-03-28T17:25:09.415456+00:00 | — | |
| UNITEK Contracting Group | 2022-03-28T05:26:27.643432+00:00 | — | |
| Hochschild Mining | 2022-03-27T03:22:37.811257+00:00 | — | |
| Shapiro and Duncan | 2022-03-24T04:26:56.335520+00:00 | — | |
| Sav-Rx Prescription Services | 2022-03-23T01:51:30.288685+00:00 | — | |
| WELCOME HOTELS | 2022-03-23T00:34:45.962324+00:00 | — | |
| Sanoh America Inc. | 2022-03-22T23:23:57.742927+00:00 | — | |
| Anac | 2022-03-22T21:21:30.505032+00:00 | — | |
| OCA Global | 2022-03-21T17:25:19.329119+00:00 | — | |
| MJH Life Sciences | 2022-03-20T01:50:52.638104+00:00 | — | |
| PFC USA | 2022-03-20T00:34:02.815739+00:00 | — | |
| BAUKING | 2022-03-19T21:23:16.915991+00:00 | — | |
| Normandeau Associates, Inc. | 2022-03-19T02:42:57.779084+00:00 | — | |
| bChannels Ltd. | 2022-03-19T01:48:18.941992+00:00 | — | |
| BDX | 2022-03-19T00:32:53.903738+00:00 | — | |
| Talent Logic Inc. | 2022-03-18T23:24:16.124974+00:00 | — | |
| NORDEX FOOD | 2022-03-18T22:23:43.269910+00:00 | — | |
| TIG | 2022-03-18T04:28:13.767026+00:00 | — | |
| AllOffice | 2022-03-17T11:05:11.712905+00:00 | — | |
| Managed Business Solutions | 2022-03-17T11:05:11.697789+00:00 | — | |
| IMT GROUP | 2022-03-17T11:05:11.683143+00:00 | — | |
| Empire Electronics Inc. | 2022-03-17T11:05:11.662199+00:00 | — | |
| Milan Institute | 2022-03-17T11:05:11.644396+00:00 | — | |
| Aluminerie Alouette | 2022-03-09T07:19:15.341154+00:00 | — | |
| Great HealthWorks | 2022-03-09T01:52:36.481345+00:00 | — | |
| TST Logistics | 2022-03-09T00:24:39.820762+00:00 | — | |
| Myron Corp. | 2022-03-08T22:22:06.378799+00:00 | — | |
| Fuchs North America | 2022-03-07T23:21:28.516012+00:00 | — | |
| Fujioka Eletro Imagem SA | 2022-03-07T22:21:59.293417+00:00 | — | |
| EUROPA GROUP | 2022-03-07T19:24:54.187928+00:00 | — | |
| Loepthien Maeder Treuhand AG | 2022-03-07T18:26:18.628877+00:00 | — | |
| Cummins-Wagner | 2022-03-06T00:26:13.084462+00:00 | — | |
| Lifetech Resources | 2022-03-04T14:24:32.693467+00:00 | — | |
| A.J. Rose | 2022-03-04T05:23:11.315371+00:00 | — | |
| Prima Power | IT | 2022-03-04T04:21:17.071704+00:00 | primapower.com |
| Gleason Corporation | 2022-03-04T03:25:08.101454+00:00 | — | |
| Caledonian | 2022-03-04T02:44:26.466422+00:00 | — | |
| United McGill Corporation | 2022-03-04T01:45:30.603786+00:00 | — | |
| Get Fresh Company | 2022-03-04T00:31:26.406548+00:00 | — | |
| Sport Vision | 2022-03-03T02:39:31.580752+00:00 | — | |
| GRUPPO ANGELANTONI | 2022-03-03T01:48:55.698551+00:00 | — | |
| Buhck Gruppe | 2022-03-03T00:25:15.278260+00:00 | — | |
| HOL-MAC Corp. | 2022-03-02T04:20:22.638711+00:00 | — | |
| University of Neuchâtel | 2022-02-26T09:22:21.211089+00:00 | — | |
| HF Group | 2022-02-26T00:25:27.550786+00:00 | — | |
| IDEAL Fensterbau | 2022-02-26T00:25:27.068950+00:00 | — | |
| Research Partnership | 2022-02-26T00:25:26.555841+00:00 | — | |
| WARNING | 2022-02-25T16:22:17.709569+00:00 | — | |
| The Spine Diagnostic | 2022-02-25T12:19:47.983925+00:00 | — | |
| Colli del Soligo | 2022-02-25T00:26:25.689155+00:00 | — | |
| JOB AG | 2022-02-25T00:26:25.350569+00:00 | — | |
| KRACHT GmbH | 2022-02-25T00:26:24.845226+00:00 | — | |
| Primex Manufacturing Inc | 2022-02-25T00:26:24.574516+00:00 | — | |
| Midas Pharma GmbH | 2022-02-25T00:26:24.170044+00:00 | — | |
| Apollo | 2022-02-24T00:21:13.726277+00:00 | — | |
| Schultze and Braun | 2022-02-24T00:21:13.488960+00:00 | — | |
| Tudi Mechanical Systems (TMS) | 2022-02-23T00:23:28.956831+00:00 | — | |
| RAMSAUER | 2022-02-23T00:23:28.707053+00:00 | — | |
| Mack Defense, LLC | 2022-02-19T11:21:51.144925+00:00 | — | |
| CSI Laboratories | 2022-02-18T10:21:54.112391+00:00 | — | |
| GEE GROUP INC. | 2022-02-15T08:21:59.088218+00:00 | — | |
| Ciam SPA | 2022-02-15T00:29:22.475746+00:00 | — | |
| Muehlhan | 2022-02-14T20:32:45.434308+00:00 | — | |
| iTCo Solutions Ltd | 2022-02-13T00:30:15.177408+00:00 | — | |
| Ebix Inc. | 2022-02-12T11:22:27.224279+00:00 | — | |
| Aareon Nederland B.V. | 2022-02-11T00:26:42.030983+00:00 | — | |
| HelmsBriscoe | 2022-02-11T00:26:41.810974+00:00 | — | |
| New World Development Company Limited (NWD) | 2022-02-11T00:26:41.540575+00:00 | — | |
| Vrancor Group | 2022-02-11T00:26:41.230668+00:00 | — | |
| Rheinland-Pfalz Bank | 2022-02-10T23:22:27.907087+00:00 | — | |
| The Lovett Group | 2022-02-09T00:32:23.538216+00:00 | — | |
| SEA-invest | 2022-02-08T14:28:51.588002+00:00 | — | |
| Zamil Industrial | 2022-02-07T06:22:21.185107+00:00 | — | |
| NZ UNIFORMS | 2022-02-07T00:21:41.070184+00:00 | — | |
| Athens Distributing Company | 2022-02-07T00:21:40.876412+00:00 | — | |
| KP SNACKS | 2022-02-07T00:21:40.687359+00:00 | — | |
| MSH Steuerberatungsgesellschaft | 2022-02-07T00:21:40.320531+00:00 | — |
Source: Ransomware.live leak-site monitoring (cached, offline-safe).
📁 Case Management
🏹 Campaigns & malware
🏹 Add to case
🧩 Advanced Capabilities
Live group profile & victims via Ransomware.live; ATT&CK technique hints are a static reference for well-known groups. All network calls cached & offline-safe.
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Explore related tools below
- Automate recurring work via cron