Records
38
countries tracked
Forcibly displaced
117M+
UNHCR global 2023
Domains
Refugees · IDPs · Homeless
at-risk groups
🏕 Framework & Authoritative Sources
Tracks forcibly displaced persons, refugees, internally displaced persons (IDPs), stateless persons, and homelessness — the humanitarian dimension of jurisdictional risk and trafficking exposure.
Record Country Data
Recorded Data (38)
| Country | Category | Count | Year | Source |
|---|---|---|---|---|
| Afghanistan | Refugees by origin (UNHCR) | 6.4M | 2023 | UNHCR |
| Bangladesh | Refugees by origin (UNHCR) | 50K | 2023 | UNHCR |
| Burkina Faso | Refugees by origin (UNHCR) | 60K | 2023 | UNHCR |
| Burundi | Refugees by origin (UNHCR) | 310K | 2023 | UNHCR |
| Cameroon | Refugees by origin (UNHCR) | 130K | 2023 | UNHCR |
| Central African Republic | Refugees by origin (UNHCR) | 750K | 2023 | UNHCR |
| Chad | Refugees by origin (UNHCR) | 110K | 2023 | UNHCR |
| China | Refugees by origin (UNHCR) | 130K | 2023 | UNHCR |
| Colombia | Refugees by origin (UNHCR) | 190K | 2023 | UNHCR |
| Democratic Republic of the Congo | Refugees by origin (UNHCR) | 1.1M | 2023 | UNHCR |
| Egypt | Refugees by origin (UNHCR) | 40K | 2023 | UNHCR |
| El Salvador | Refugees by origin (UNHCR) | 60K | 2023 | UNHCR |
| Eritrea | Refugees by origin (UNHCR) | 580K | 2023 | UNHCR |
| Ethiopia | Refugees by origin (UNHCR) | 180K | 2023 | UNHCR |
| Guatemala | Refugees by origin (UNHCR) | 140K | 2023 | UNHCR |
| Haiti | Refugees by origin (UNHCR) | 60K | 2023 | UNHCR |
| Honduras | Refugees by origin (UNHCR) | 250K | 2023 | UNHCR |
| Iran | Refugees by origin (UNHCR) | 130K | 2023 | UNHCR |
| Iraq | Refugees by origin (UNHCR) | 350K | 2023 | UNHCR |
| Libya | Refugees by origin (UNHCR) | 110K | 2023 | UNHCR |
| Mali | Refugees by origin (UNHCR) | 260K | 2023 | UNHCR |
| Mexico | Refugees by origin (UNHCR) | 110K | 2023 | UNHCR |
| Myanmar | Refugees by origin (UNHCR) | 1.3M | 2023 | UNHCR |
| Nicaragua | Refugees by origin (UNHCR) | 210K | 2023 | UNHCR |
| Nigeria | Refugees by origin (UNHCR) | 390K | 2023 | UNHCR |
| Pakistan | Refugees by origin (UNHCR) | 130K | 2023 | UNHCR |
| Russia | Refugees by origin (UNHCR) | 340K | 2023 | UNHCR |
| Rwanda | Refugees by origin (UNHCR) | 250K | 2023 | UNHCR |
| Somalia | Refugees by origin (UNHCR) | 830K | 2023 | UNHCR |
| South Sudan | Refugees by origin (UNHCR) | 2.3M | 2023 | UNHCR |
| Sri Lanka | Refugees by origin (UNHCR) | 120K | 2023 | UNHCR |
| Sudan | Refugees by origin (UNHCR) | 1.1M | 2023 | UNHCR |
| Syria | Refugees by origin (UNHCR) | 6.4M | 2023 | UNHCR |
| Turkey | Refugees by origin (UNHCR) | 100K | 2023 | UNHCR |
| Ukraine | Refugees by origin (UNHCR) | 6M | 2023 | UNHCR |
| Venezuela | Refugees by origin (UNHCR) | 6.1M | 2023 | UNHCR |
| Vietnam | Refugees by origin (UNHCR) | 330K | 2023 | UNHCR |
| Yemen | Refugees by origin (UNHCR) | 80K | 2023 | UNHCR |
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Explore related tools below
- Automate recurring work via cron