⚠️ Threat Analysis theater
Provides the cross-domain threat picture — fusing exploited vulnerabilities, active campaigns, and actor activity into prioritized, decision-ready intelligence.
Live indicators
3.8K
in this theater
High severity
0
score ≥ 0.75 (top 60)
Actors tracked
6
documented
Mapped sources
0
in catalog
🏹 Threat Actors
🦠 Malware & Tools
🛡 Exploited Vulnerabilities
| CVE | Vendor / Product | Ransomware | Malware |
|---|---|---|---|
| CVE-2026-15409 | SonicWall SMA1000 Appliances | KNOWN | ransomware (KEV-flagged) |
| CVE-2026-15410 | SonicWall SMA1000 Appliances | KNOWN | ransomware (KEV-flagged) |
| CVE-2026-12569 | PTC Windchill and FlexPLM | KNOWN | ransomware (KEV-flagged) |
| CVE-2026-35273 | Oracle PeopleSoft Enterprise Peo | KNOWN | ransomware (KEV-flagged) |
| CVE-2026-50751 | Check Point Security Gateway | KNOWN | ransomware (KEV-flagged) |
| CVE-2026-0257 | Palo Alto Networks PAN-OS | KNOWN | ransomware (KEV-flagged) |
| CVE-2026-45321 | TanStack TanStack | KNOWN | ransomware (KEV-flagged) |
| CVE-2026-48027 | Nx Nx Console | KNOWN | ransomware (KEV-flagged) |
| CVE-2026-41940 | WebPros cPanel & WHM and WP2 (Word | KNOWN | ransomware (KEV-flagged) |
| CVE-2024-1708 | ConnectWise ScreenConnect | KNOWN | ransomware (KEV-flagged) |
| CVE-2024-57726 | SimpleHelp SimpleHelp | KNOWN | ransomware (KEV-flagged) |
| CVE-2024-57728 | SimpleHelp SimpleHelp | KNOWN | ransomware (KEV-flagged) |
📚 Priority sources & datasets
📜 Threat Analysis Playbook
- Fuse cross-domain feeds — CISA KEV, ATT&CK, vendor reporting, and telemetry — into a common picture.
- Deduplicate and score indicators by severity, exploitation status, and prevalence.
- Identify emerging campaigns and exploited-in-the-wild vulnerabilities driving current risk.
- Correlate activity clusters to responsible actors and prioritize by threat to the organization.
- Deliver a prioritized threat brief with risk ratings and recommended mitigations.
- Drive patching of KEV-listed CVEs and stand up hunts for the top emerging threats.
⚡ AI Skills & Automation
Automate unattended via the cron pipeline (collect → ingest → resolve → enrich → score → alert).
🎯 Add to case
🧩 Advanced Capabilities
🔗 Cross-domain pivots
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Explore related tools below
- Automate recurring work via cron