Advanced Search

Reset
3,564 results · page 1 of 72
Indicator Type Category Sightings Threat Sources Last Seen ▼
win.ransomhub MALWARE Malware Attribution 6 0.50 3 source(s) 2d ago
https://github.com/TheRavenFile/Daily-Hunt/blob/main/DireWol… URL Malware Attribution 1 0.50 1 source(s) 2d ago
http://ransomocmou6mnbquqz44ewosbkjk3o5qjsl3orawojexfook2j7e… URL Ransomware Actors 4 0.50 3 source(s) Aug 06, 2026
http://ransomwr3tsydeii4q43vazm7wofla5ujdajquitomtd47cxjtfgw… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
https://github.com/TheRavenFile/Daily-Hunt/blob/main/Gentlem… URL Malware Attribution 5 0.50 3 source(s) Aug 06, 2026
https://github.com/TheRavenFile/IOC/blob/main/INC-Lynx%20Ran… URL Malware Attribution 5 0.50 3 source(s) Aug 06, 2026
https://github.com/TheRavenFile/Daily-Hunt/blob/main/Warlock… URL Malware Attribution 5 0.50 3 source(s) Aug 06, 2026
https://raw.githubusercontent.com/samftggr/VEN0m-Ransomware/… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://thedfirreport.com/2022/11/28/emotet-strikes-again-ln… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.recordedfuture.com/blog/esxiargs-ransomware-targ… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.security.com/threat-intelligence/play-ransomware… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.huntress.com/blog/blackcat-ransomware-affiliate-… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.trellix.com/en-au/blogs/research/ransomhouse-am-… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://blog.trendmicro.com/trendlabs-security-intelligence/… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.trendmicro.com/en_us/research/22/d/an-investigat… URL ATT&CK 6 0.50 4 source(s) Aug 06, 2026
https://symantec-enterprise-blogs.security.com/blogs/threat-… URL ATT&CK 6 0.50 4 source(s) Aug 06, 2026
https://www.trendmicro.com/en_us/research/24/g/new-play-rans… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.crowdstrike.com/blog/how-falcon-complete-stopped… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.crowdstrike.com/blog/double-trouble-ransomware-d… URL ATT&CK 8 0.50 5 source(s) Aug 06, 2026
https://www.mandiant.com/resources/blog/ransomware-extortion… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.cisa.gov/sites/default/files/Ransomware_Trifold_… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.nytimes.com/2021/05/13/technology/colonial-pipel… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.securityinbits.com/malware-analysis/parent-pid-s… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://posts.inthecyber.com/exposed-fortinet-fortigate-fire… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.mandiant.com/resources/chasing-avaddon-ransomwar… URL ATT&CK 6 0.50 4 source(s) Aug 06, 2026
https://thehackernews.com/2022/05/avoslocker-ransomware-vari… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.crowdstrike.com/blog/targeted-dharma-ransomware-… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://cdn.logic-control.com/docs/scadafence/Anatomy-Of-A-T… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://techcommunity.microsoft.com/t5/core-infrastructure-a… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.dragos.com/blog/industry-news/ekans-ransomware-a… URL ATT&CK 6 0.50 4 source(s) Aug 06, 2026
https://unit42.paloaltonetworks.com/threat-assessment-ekans-… URL ATT&CK 6 0.50 4 source(s) Aug 06, 2026
https://www.fireeye.com/blog/threat-research/2020/02/ransomw… URL ATT&CK 6 0.50 4 source(s) Aug 06, 2026
https://securelist.com/synack-targeted-ransomware-uses-the-d… URL ATT&CK 6 0.50 4 source(s) Aug 06, 2026
https://www.malwarebytes.com/blog/threat-intelligence/2021/0… URL ATT&CK 6 0.50 4 source(s) Aug 06, 2026
https://www.trendmicro.com/vinfo/us/security/news/ransomware… URL ATT&CK 6 0.50 4 source(s) Aug 06, 2026
https://www.carbonblack.com/2019/05/17/cb-tau-threat-intelli… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.group-ib.com/blog/ransomhub-never-sleeps-episode… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.cisa.gov/sites/default/files/2024-09/aa24-242a-s… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.microsoft.com/en-us/wdsi/threats/malware-encyclo… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://unit42.paloaltonetworks.com/medusa-ransomware-escala… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://dragos.com/blog/industry-news/implications-of-it-ran… URL ATT&CK 6 0.50 4 source(s) Aug 06, 2026
https://securelist.com/bad-rabbit-ransomware/82851/ URL ATT&CK 7 0.50 5 source(s) Aug 06, 2026
https://www.sentinelone.com/labs/black-basta-ransomware-atta… URL ATT&CK 6 0.50 4 source(s) Aug 06, 2026
https://securelist.com/ransomware-abuses-bitlocker/112643/ URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.fireeye.com/blog/threat-research/2021/04/unc2447… URL ATT&CK 6 0.50 4 source(s) Aug 06, 2026
https://research.nccgroup.com/2020/06/23/wastedlocker-a-new-… URL ATT&CK 6 0.50 4 source(s) Aug 06, 2026
https://symantec-enterprise-blogs.security.com/blogs/threat-… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.sentinelone.com/labs/wastedlocker-ransomware-abu… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://web.archive.org/web/20220119114433/https://groupib.p… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.sophos.com/en-us/medialibrary/PDFs/technical-pap… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
1 2 3 4 Next › Last »
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports

🤖 AI Copilot

🔍 Lookup & Enrich

💡 Recommendations

⚙ Automation

Cron: 0 * * * * php /home/zaptf0zdggll/public_html/threats/cron.php