Advanced Search

Reset
2,875 results · page 1 of 58
Indicator Type Category Sightings Threat Sources Last Seen ▼
https://thedfirreport.com/2022/11/28/emotet-strikes-again-ln… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.recordedfuture.com/blog/esxiargs-ransomware-targ… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.security.com/threat-intelligence/play-ransomware… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.huntress.com/blog/blackcat-ransomware-affiliate-… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://blog.trendmicro.com/trendlabs-security-intelligence/… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.trendmicro.com/en_us/research/22/d/an-investigat… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://symantec-enterprise-blogs.security.com/blogs/threat-… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://www.trendmicro.com/en_us/research/24/g/new-play-rans… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.crowdstrike.com/blog/how-falcon-complete-stopped… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.crowdstrike.com/blog/double-trouble-ransomware-d… URL ATT&CK 8 0.50 5 source(s) 5h ago
https://www.mandiant.com/resources/blog/ransomware-extortion… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.cisa.gov/sites/default/files/Ransomware_Trifold_… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.securityinbits.com/malware-analysis/parent-pid-s… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://posts.inthecyber.com/exposed-fortinet-fortigate-fire… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.mandiant.com/resources/chasing-avaddon-ransomwar… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://thehackernews.com/2022/05/avoslocker-ransomware-vari… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.crowdstrike.com/blog/targeted-dharma-ransomware-… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://cdn.logic-control.com/docs/scadafence/Anatomy-Of-A-T… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://techcommunity.microsoft.com/t5/core-infrastructure-a… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.dragos.com/blog/industry-news/ekans-ransomware-a… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://unit42.paloaltonetworks.com/threat-assessment-ekans-… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://www.fireeye.com/blog/threat-research/2020/02/ransomw… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://securelist.com/synack-targeted-ransomware-uses-the-d… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://www.malwarebytes.com/blog/threat-intelligence/2021/0… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://www.trendmicro.com/vinfo/us/security/news/ransomware… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://www.carbonblack.com/2019/05/17/cb-tau-threat-intelli… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.cisa.gov/sites/default/files/2024-09/aa24-242a-s… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://unit42.paloaltonetworks.com/medusa-ransomware-escala… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://dragos.com/blog/industry-news/implications-of-it-ran… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://securelist.com/bad-rabbit-ransomware/82851/ URL ATT&CK 7 0.50 5 source(s) 5h ago
https://www.sentinelone.com/labs/black-basta-ransomware-atta… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://securelist.com/ransomware-abuses-bitlocker/112643/ URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.fireeye.com/blog/threat-research/2021/04/unc2447… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://research.nccgroup.com/2020/06/23/wastedlocker-a-new-… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://symantec-enterprise-blogs.security.com/blogs/threat-… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.sentinelone.com/labs/wastedlocker-ransomware-abu… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://web.archive.org/web/20220119114433/https://groupib.p… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.sophos.com/en-us/medialibrary/PDFs/technical-pap… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.symantec.com/blogs/threat-intelligence/samsam-ta… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.carbonblack.com/blog/tau-threat-discovery-conti-… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://cybleinc.com/2021/01/21/conti-ransomware-resurfaces-… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://www.cybereason.com/blog/cybereason-vs.-conti-ransomw… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://www.microsoft.com/en-us/security/blog/2022/10/27/ras… URL ATT&CK 8 0.50 5 source(s) 5h ago
https://thedfirreport.com/2021/12/13/diavol-ransomware/ URL ATT&CK 6 0.50 4 source(s) 5h ago
https://www.fortinet.com/blog/threat-research/diavol-new-ran… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://www.cyber.gov.au/about-us/advisories/2022-004-acsc-r… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://news.sophos.com/en-us/2022/07/14/blackcat-ransomware… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://www.microsoft.com/en-us/security/blog/2022/06/13/the… URL ATT&CK 6 0.50 4 source(s) 5h ago
https://www.cynet.com/blog/cynet-detection-report-ragnar-loc… URL ATT&CK 5 0.50 3 source(s) 5h ago
https://news.sophos.com/en-us/2020/05/21/ragnar-locker-ranso… URL ATT&CK 6 0.50 4 source(s) 5h ago
1 2 3 4 Next › Last »
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports

🤖 AI Copilot

🔍 Lookup & Enrich

💡 Recommendations

⚙ Automation

Cron: 0 * * * * php /home/zaptf0zdggll/public_html/threats/cron.php