Advanced Search

Reset
206 results · page 1 of 5
Indicator Type Category Sightings Threat Sources Last Seen ▼
http://mdlwkwn2nhzzuymmyr5mjyoqppoyp46k4remaliu2zrmkayl5yfeh… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
http://pygmaliooo4dwxt4xdvrglqsgvdjnj3ymjtaffsavnufb6e2vz726… URL Dark Web 1 0.50 1 source(s) Aug 06, 2026
https://github.com/DouniaJammali31/GrammarFixer/raw/refs/hea… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://github.com/DouniaJammali31/GrammarFixer/raw/refs/hea… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
http://5.252.155.72/load/os1/SomaliaCruises.exe URL Malware 1 0.50 1 source(s) Aug 06, 2026
http://host4file.cc/load/os1/SomaliaCruises.exe URL Malware 1 0.50 1 source(s) Aug 06, 2026
http://cloud55file.cc/load/os1/SomaliaCruises.exe URL Malware 1 0.50 1 source(s) Aug 06, 2026
https://raw.githubusercontent.com/Abdelmalik9/microservices-… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/alimalik122/chest-xray-cov… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/Air00100/domain-normalizer… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/MalickMoon1/edge-upi-risk-… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/kamalidrissitaha/vimium-c-… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/Layneformalized225/ai-cofo… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/DARKKin99/sunderedcore/mai… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/oxidizable-malinois605/bri… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://raw.githubusercontent.com/MALIKNAVED/agentframe/main… URL Domains/URLs 2 0.50 2 source(s) Aug 06, 2026
https://frhphph.1xsomalia.com/f9d47e9f-1e00-48ba-870a-16342d… URL Malware 1 0.50 1 source(s) Aug 06, 2026
plasmalive.xyz OTHER Cryptocurrency 2 0.50 2 source(s) Aug 06, 2026
malicious-test-dapp.pages.dev OTHER Cryptocurrency 3 0.50 2 source(s) Aug 06, 2026
yeet.abnormalix.com OTHER Cryptocurrency 3 0.50 2 source(s) Aug 06, 2026
web.abnormalix.com OTHER Cryptocurrency 3 0.50 2 source(s) Aug 06, 2026
animalias.trade OTHER Cryptocurrency 2 0.50 2 source(s) Aug 06, 2026
animalias.events OTHER Cryptocurrency 2 0.50 2 source(s) Aug 06, 2026
register-animalia.games OTHER Cryptocurrency 2 0.50 2 source(s) Aug 06, 2026
animalia.trading OTHER Cryptocurrency 2 0.50 2 source(s) Aug 06, 2026
animalia.events OTHER Cryptocurrency 2 0.50 2 source(s) Aug 06, 2026
animalias.network OTHER Cryptocurrency 2 0.50 2 source(s) Aug 06, 2026
get-animaliagames.pages.dev OTHER Cryptocurrency 2 0.50 2 source(s) Aug 06, 2026
metamask.amalip-it.com OTHER Cryptocurrency 3 0.50 2 source(s) Aug 06, 2026
somalidiet.com OTHER Cryptocurrency 3 0.50 2 source(s) Aug 06, 2026
animalia.co.in OTHER Cryptocurrency 3 0.50 2 source(s) Aug 06, 2026
whip-tourmaline-appalachiosaurus.glitch.me OTHER Cryptocurrency 3 0.50 2 source(s) Aug 06, 2026
https://silentbreaksecurity.com/malicious-outlook-rules/ URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://securitylabs.datadoghq.com/articles/malicious-pypi-p… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.bleepingcomputer.com/news/security/hackers-use-b… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://labs.guard.io/etherhiding-hiding-web2-malicious-code… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.blackhat.com/docs/eu-15/materials/eu-15-Pierce-D… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.microsoft.com/en-us/security/blog/2022/09/22/mal… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://medium.com/checkmarx-security/webhook-party-maliciou… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://blog.trendmicro.com/trendlabs-security-intelligence/… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://blog.aquasec.com/malicious-container-image-docker-co… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.bleepingcomputer.com/news/security/fbi-hackers-s… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.linkedin.com/pulse/getting-attacker-ip-address-f… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://thehackernews.com/2023/01/hackers-distributing-malic… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.fortinet.com/blog/threat-research/malicious-pack… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://attack.mitre.org/techniques/T1566/001)/[Malicious URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.uperesia.com/analyzing-malicious-office-document… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.webroot.com/blog/2011/02/22/malicious-php-script… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://www.kaspersky.com/blog/malicious-redirect-methods/50… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://research.nccgroup.com/2018/05/18/emissary-panda-a-po… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
1 2 3 4 Next › Last »
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports

🤖 AI Copilot

🔍 Lookup & Enrich

💡 Recommendations

⚙ Automation

Cron: 0 * * * * php /home/zaptf0zdggll/public_html/threats/cron.php