Advanced Search

Reset
58 results · page 1 of 2
Indicator Type Category Sightings Threat Sources Last Seen ▼
israelneedsyourhelp.support OTHER Cryptocurrency 2 0.50 2 source(s) Aug 06, 2026
thelandofisrael.com OTHER Cryptocurrency 2 0.50 2 source(s) Aug 06, 2026
https://www.proofpoint.com/us/blog/threat-insight/badblood-t… URL ATT&CK 7 0.50 4 source(s) Aug 06, 2026
https://www.mandiant.com/resources/blog/suspected-iranian-ac… URL ATT&CK 5 0.50 3 source(s) Aug 06, 2026
https://research.checkpoint.com/2021/mosesstaff-targeting-is… URL ATT&CK 7 0.50 4 source(s) Aug 06, 2026
https://www.microsoft.com/security/blog/2022/06/02/exposing-… URL ATT&CK 7 0.50 4 source(s) Aug 06, 2026
https://web.archive.org/web/20240208234008/www.sentinelone.c… URL ATT&CK 7 0.50 4 source(s) Aug 06, 2026
https://research.checkpoint.com/2023/agrius-deploys-moneybir… URL ATT&CK 7 0.50 4 source(s) Aug 06, 2026
https://unit42.paloaltonetworks.com/agonizing-serpens-target… URL ATT&CK 7 0.50 4 source(s) Aug 06, 2026
alternatively-colorado-nickel-israeli.trycloudflare.com OTHER Phishing 3 0.50 2 source(s) Aug 06, 2026
album-israeli-acm-aquatic.trycloudflare.com OTHER Phishing 3 0.50 2 source(s) Aug 06, 2026
accountmanager-israell.ubpages.com OTHER Phishing 3 0.50 2 source(s) Aug 06, 2026
https://blog.checkpoint.com/security/check-point-research-un… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://research.checkpoint.com/2023/educated-manticore-iran… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://socradar.io/blog/telegram-activity-timeline-iran-isr… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://www.sophos.com/en-us/blog/hacktivist-campaigns-incre… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://outpost24.com/blog/hacktivist-cyber-operations-iran-… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://unit42.paloaltonetworks.com/cardinal-rat-sins-again-… URL Malware Families 2 0.50 1 source(s) Aug 06, 2026
https://blog.morphisec.com/iranian-fileless-cyberattack-on-i… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://middle-east-online.com/en/cyber-war-gaza-hackers-def… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://pwc.blogs.com/cyber_security_updates/2015/04/attacks… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://services.google.com/fh/files/misc/tool-of-first-reso… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
http://securityaffairs.co/wordpress/33785/cyber-crime/arid-v… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://www.mandiant.com/resources/suspected-iranian-actor-t… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://therecord.media/hacktivists-take-sides-israel-palest… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://cyberwarzone.com/cyber-av3ngers-claims-infiltration-… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://www.timesofisrael.com/cyberattack-on-health-ministry… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://techmonitor.ai/technology/cybersecurity/alahrea-team… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://www.presstv.ir/Detail/2022/07/27/686324/Iraqi-hacker… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://nsi-globalcounterintelligence.com/cyber-security/pro… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://www.sentinelone.com/labs/the-israel-hamas-war-cyber-… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://www.darkowl.com/blog-content/hacktivist-groups-use-d… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://securitybrief.asia/story/dragonforce-malaysia-attack… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://www.radware.com/security/threat-advisories-and-attac… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://www.fireeye.com/blog/threat-research/2021/08/unc215-… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://www.darkreading.com/cyberattacks-data-breaches/-cybe… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://www.securityweek.com/palestinian-hackers-hit-100-isr… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://socprime.com/blog/agonizing-serpens-attack-detection… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://therecord.media/iran-linked-hackers-target-israel-ed… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://www.mandiant.com/resources/blog/suspected-iranian-un… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://research.checkpoint.com/2024/bad-karma-no-justice-vo… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://socradar.io/reflections-of-the-israel-palestine-conf… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://www.darkowl.com/blog-content/2-month-review-of-cyber… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://nsfocusglobal.com/new-apt-group-actor240524-a-closer… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://dailydarkweb.net/sensitive-israeli-ministry-data-all… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://www.trellix.com/blogs/research/handalas-wiper-target… URL Threat Actors 3 0.50 2 source(s) Aug 06, 2026
https://intezer.com/blog/research/stealth-wiper-israeli-infr… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
https://blog.checkpoint.com/security/evolving-cyber-dynamics… URL Threat Actors 2 0.50 1 source(s) Aug 06, 2026
ahunt.mobile-israel.com OTHER Phishing 4 0.50 2 source(s) Aug 06, 2026
israelifrenchbulldogs.com OTHER Domains/URLs 2 0.50 1 source(s) Aug 06, 2026
1 2 Next › Last »
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports

🤖 AI Copilot

🔍 Lookup & Enrich

💡 Recommendations

⚙ Automation

Cron: 0 * * * * php /home/zaptf0zdggll/public_html/threats/cron.php