Sanctioned entities
20
consolidated
FinCEN
1
entries
OFAC
19
entries
⚖ Screen a Name / Entity
7 matches for “UA”
| List | Entity | Type | Program | Remarks |
|---|---|---|---|---|
| OFAC | blender.io | Website | CYBER2 | Virtual currency mixer domain sanctioned by OFAC. Designated 2022-05-06. |
| OFAC | Chatex | Entity | CYBER2 | Virtual currency exchange facilitating ransomware payments and directly linked to SUEX. Designated by OFAC 2021-11-08. |
| OFAC | chatex.com | Website | CYBER2 | Website associated with the sanctioned virtual currency exchange Chatex. Designated 2021-11-08. |
| OFAC | Garantex Europe OU | Entity | CYBER2 | Russia-linked virtual currency exchange that processed proceeds of ransomware and the Hydra darknet market. Designated by OFAC 2022-04-05. |
| OFAC | SUEX OTC, S.R.O. | Entity | CYBER2 | First virtual currency exchange sanctioned by OFAC for facilitating laundering of ransomware proceeds; over 40% of known transaction history tied to illicit act |
| OFAC | suex.io | Website | CYBER2 | Website associated with the sanctioned virtual currency exchange SUEX. Designated 2021-09-21. |
| OFAC | Tornado Cash | Entity | CYBER2 | Ethereum virtual currency mixer used to launder more than $7 billion, including over $455 million stolen by the Lazarus Group. Designated by OFAC 2022-08-08. |
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Explore related tools below
- Automate recurring work via cron