Sanctioned entities
20
consolidated
FinCEN
1
entries
OFAC
19
entries
⚖ Screen a Name / Entity
9 matches for “CH”
| List | Entity | Type | Program | Remarks |
|---|---|---|---|---|
| OFAC | Chatex | Entity | CYBER2 | Virtual currency exchange facilitating ransomware payments and directly linked to SUEX. Designated by OFAC 2021-11-08. |
| OFAC | chatex.com | Website | CYBER2 | Website associated with the sanctioned virtual currency exchange Chatex. Designated 2021-11-08. |
| OFAC | Chosun Expo Joint Venture | Entity | DPRK2 | Front company used by North Korea to support Lazarus cyber operations; co-designated with Park Jin Hyok. Designated by OFAC 2018-09-06. |
| OFAC | Garantex Europe OU | Entity | CYBER2 | Russia-linked virtual currency exchange that processed proceeds of ransomware and the Hydra darknet market. Designated by OFAC 2022-04-05. |
| OFAC | garantex.org | Website | CYBER2 | Website listed in OFAC's SDN entry for the sanctioned exchange Garantex. Designated 2022-04-05. |
| OFAC | Igor Olegovich Turashev | Individual | CYBER2 | Evil Corp administrator responsible for Dridex distribution and operations. Designated by OFAC 2019-12-05. |
| OFAC | Maksim Viktorovich Yakubets | Individual | CYBER2 | Leader of Evil Corp; developer and distributor of Dridex. Subject of a U.S. State Dept reward of up to $5 million. Designated by OFAC 2019-12-05. |
| OFAC | SUEX OTC, S.R.O. | Entity | CYBER2 | First virtual currency exchange sanctioned by OFAC for facilitating laundering of ransomware proceeds; over 40% of known transaction history tied to illicit act |
| OFAC | suex.io | Website | CYBER2 | Website associated with the sanctioned virtual currency exchange SUEX. Designated 2021-09-21. |
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Explore related tools below
- Automate recurring work via cron