Category Dashboard

📁 Vulnerabilities — category dashboard

6.3K indicators · avg threat 0.5 · intensity 53 (ELEVATED)

Indicators

6.3K
0 high-severity

Top ASNs

0
hosting this category

Parent orgs

0
grouped ownership

Countries

0
geo footprint

🌐 Top ASNs

No data.

🏢 Top Parent Orgs

No data.

🌎 Countries

No data.

🦠 Malware families

No data.

🔥 Top indicators (6.3K total, 200 shown)

⇩ Export
IndicatorTypeThreatSightingsASNCountryLast seen
9S.yE other 2 2026-08-06 14:44:22
r.Kz other 2 2026-08-06 14:44:22
N.mV other 2 2026-08-06 14:44:22
E.Ba other 2 2026-08-06 14:44:22
1.Ry other 2 2026-08-06 14:44:22
I.km other 2 2026-08-06 14:44:22
6.cPw other 2 2026-08-06 14:44:22
r5.XN other 2 2026-08-06 14:44:22
f.Fr other 2 2026-08-06 14:44:22
ff.UJ other 2 2026-08-06 14:44:22
5.LE other 2 2026-08-06 14:44:22
i.gs other 2 2026-08-06 14:44:22
1.qN other 2 2026-08-06 14:44:22
A.dic other 2 2026-08-06 14:44:22
7.RK other 2 2026-08-06 14:44:22
5.Ddkr other 2 2026-08-06 14:44:22
Q.hwp other 2 2026-08-06 14:44:22
m.Tn other 2 2026-08-06 14:44:22
j.gs other 2 2026-08-06 14:44:22
Q.iZ other 2 2026-08-06 14:44:22
LI.cy other 2 2026-08-06 14:44:22
i.YP other 2 2026-08-06 14:44:22
L7.Dh other 2 2026-08-06 14:44:22
Ztv.jb other 2 2026-08-06 14:44:22
xpe.ki other 2 2026-08-06 14:44:22
W.Dim other 2 2026-08-06 14:44:22
I.Oq other 2 2026-08-06 14:44:22
g.bw other 2 2026-08-06 14:44:22
p.rBT other 2 2026-08-06 14:44:22
Fe.zf other 2 2026-08-06 14:44:22
6.Ss other 2 2026-08-06 14:44:22
V.Qg other 2 2026-08-06 14:44:22
a.lM other 2 2026-08-06 14:44:22
c.uw other 2 2026-08-06 14:44:22
k.nE other 3 2026-08-06 14:44:22
XQA.DAI other 2 2026-08-06 14:44:22
U.pO other 2 2026-08-06 14:44:22
m.yA other 2 2026-08-06 14:44:22
3.euR other 2 2026-08-06 14:44:22
V.YP other 2 2026-08-06 14:44:22
fnj.gs other 2 2026-08-06 14:44:22
t.vB other 2 2026-08-06 14:44:22
Fc.vLl other 2 2026-08-06 14:44:22
I.WP other 2 2026-08-06 14:44:22
wP.Wi other 2 2026-08-06 14:44:22
9.VrF other 2 2026-08-06 14:44:22
RiB.ln other 2 2026-08-06 14:44:22
q.kk other 2 2026-08-06 14:44:22
6.RR other 2 2026-08-06 14:44:22
l.gs other 2 2026-08-06 14:44:22
i.VP other 4 2026-08-06 14:44:22
lk.vg other 2 2026-08-06 14:44:22
G.GG other 2 2026-08-06 14:44:22
6.dh other 2 2026-08-06 14:44:22
Q.MB other 2 2026-08-06 14:44:22
g.BE other 2 2026-08-06 14:44:22
9.Mt other 2 2026-08-06 14:44:22
O8.nZ other 2 2026-08-06 14:44:22
j.ZL other 2 2026-08-06 14:44:22
LCRf.HF other 2 2026-08-06 14:44:22
LB.dT other 2 2026-08-06 14:44:22
PD.QX other 2 2026-08-06 14:44:22
S.WdLTQX other 2 2026-08-06 14:44:22
4.eA other 2 2026-08-06 14:44:22
y.EbMZ other 2 2026-08-06 14:44:22
zh.BO other 2 2026-08-06 14:44:22
1n.Tp other 2 2026-08-06 14:44:22
S.JN other 2 2026-08-06 14:44:22
y.om other 2 2026-08-06 14:44:22
5.RE other 2 2026-08-06 14:44:22
T.aK other 2 2026-08-06 14:44:22
F.XK other 2 2026-08-06 14:44:22
i.ri other 2 2026-08-06 14:44:22
A.kif other 2 2026-08-06 14:44:22
6u.kM other 2 2026-08-06 14:44:22
j.Np other 2 2026-08-06 14:44:22
XA.GP other 2 2026-08-06 14:44:22
S.rl other 3 2026-08-06 14:44:22
VwxJ.BE other 2 2026-08-06 14:44:22
H.be other 2 2026-08-06 14:44:22
Z.Ky other 2 2026-08-06 14:44:22
HE.ie other 2 2026-08-06 14:44:22
t.jZH other 2 2026-08-06 14:44:22
N.lc other 2 2026-08-06 14:44:22
BF.pUB other 2 2026-08-06 14:44:22
t.LI other 2 2026-08-06 14:44:22
H.RdU other 2 2026-08-06 14:44:22
Rap.CtC other 2 2026-08-06 14:44:22
O.xg other 2 2026-08-06 14:44:22
I.Tf other 2 2026-08-06 14:44:22
8.NuK other 2 2026-08-06 14:44:22
z.As other 2 2026-08-06 14:44:22
T.Kg other 2 2026-08-06 14:44:22
k.jj other 2 2026-08-06 14:44:22
d.OnD other 2 2026-08-06 14:44:22
OQ.GW other 2 2026-08-06 14:44:22
S.ps other 2 2026-08-06 14:44:22
S.ql other 2 2026-08-06 14:44:22
s.LK other 2 2026-08-06 14:44:22
o.dN other 2 2026-08-06 14:44:22
6.hd other 2 2026-08-06 14:44:22
N3.m.XC other 2 2026-08-06 14:44:22
7z.xYW other 2 2026-08-06 14:44:22
G.BuL other 2 2026-08-06 14:44:22
C5.zYX other 2 2026-08-06 14:44:22
35.Ne other 2 2026-08-06 14:44:22
P.Xn other 2 2026-08-06 14:44:22
Q.xU other 2 2026-08-06 14:44:22
f.ReyG other 2 2026-08-06 14:44:22
Q.UWT other 2 2026-08-06 14:44:22
http://archives.neohapsis.com/archives/ntbugtraq/2000-q2/0218.html url 4 2026-08-06 14:44:25
CVE-2000-0564 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1270 url 4 2026-08-06 14:44:25
http://www.openbsd.org/errata26.html#semconfig url 4 2026-08-06 14:44:25
NetBSD-SA2000-004.txt.asc other 4 2026-08-06 14:44:25
19.semconfig.asc other 4 2026-08-06 14:44:25
CVE-2000-0461 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1267 url 4 2026-08-06 14:44:25
http://www.nai.com/nai_labs/asp_set/advisory/41initialized.asp url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0375.html url 4 2026-08-06 14:44:25
NetBSD-SA2000-003.txt.asc other 4 2026-08-06 14:44:25
CVE-2000-0455 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1265 url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-06/0019.html url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0434.html url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0367.html url 4 2026-08-06 14:44:25
CVE-2000-0454 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1273 url 4 2026-08-06 14:44:25
http://www.osvdb.org/1366 url 4 2026-08-06 14:44:25
NetBSD-SA2000-006.txt.asc other 4 2026-08-06 14:44:25
CVE-2000-0462 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1272 url 4 2026-08-06 14:44:25
http://www.osvdb.org/1365 url 4 2026-08-06 14:44:25
NetBSD-SA2000-005.txt.asc other 4 2026-08-06 14:44:25
CVE-2000-0456 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1274 url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0353.html url 4 2026-08-06 14:44:25
CVE-2000-0460 cve 4 2026-08-06 14:44:25
https://exchange.xforce.ibmcloud.com/vulnerabilities/4994 url 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1308 url 4 2026-08-06 14:44:25
http://www.osvdb.org/1377 url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0326.html url 4 2026-08-06 14:44:25
CVE-2000-0553 cve 4 2026-08-06 14:44:25
https://exchange.xforce.ibmcloud.com/vulnerabilities/4550 url 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1260 url 4 2026-08-06 14:44:25
http://www.cert.org/advisories/CA-2000-08.html url 4 2026-08-06 14:44:25
CVE-2000-0517 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1262 url 4 2026-08-06 14:44:25
http://www.microsoft.com/technet/support/kb.asp?ID=262694 url 4 2026-08-06 14:44:25
CVE-2000-0404 cve 4 2026-08-06 14:44:25
https://docs.microsoft.com/en-us/security-updates/securitybulletins/2000/ms00-036 url 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1261 url 4 2026-08-06 14:44:25
http://www.microsoft.com/technet/support/kb.asp?ID=263307 url 4 2026-08-06 14:44:25
CVE-2000-0403 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1370 url 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1279 url 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1233 url 4 2026-08-06 14:44:25
http://www.novell.com/linux/security/advisories/suse_security_announce_49.html url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-06/0025.html url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0241.html url 4 2026-08-06 14:44:25
CSSA-2000-013.0.txt other 4 2026-08-06 14:44:25
CVE-2000-0491 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1252 url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0274.html url 4 2026-08-06 14:44:25
CVE-2000-0446 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1251 url 4 2026-08-06 14:44:25
http://www.osvdb.org/1355 url 4 2026-08-06 14:44:25
http://www.cert.org/advisories/CA-2000-09.html url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0273.html url 4 2026-08-06 14:44:25
CVE-2000-0445 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1246 url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0277.html url 4 2026-08-06 14:44:25
CVE-2000-0444 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1243 url 4 2026-08-06 14:44:25
http://www.osvdb.org/1350 url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0281.html url 4 2026-08-06 14:44:25
CVE-2000-0443 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1242 url 4 2026-08-06 14:44:25
http://www.novell.com/linux/security/advisories/suse_security_announce_51.html url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0267.html url 4 2026-08-06 14:44:25
CVE-2000-0442 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1241 url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0275.html url 4 2026-08-06 14:44:25
CVE-2000-0441 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1250 url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0301.html url 4 2026-08-06 14:44:25
CVE-2000-0399 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1244 url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0286.html url 4 2026-08-06 14:44:25
CVE-2000-0398 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1245 url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0285.html url 4 2026-08-06 14:44:25
CVE-2000-0396 cve 4 2026-08-06 14:44:25
https://exchange.xforce.ibmcloud.com/vulnerabilities/4569 url 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1263 url 4 2026-08-06 14:44:25
http://archives.neohapsis.com/archives/bugtraq/2000-05/0339.html url 4 2026-08-06 14:44:25
CVE-2000-0551 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1240 url 4 2026-08-06 14:44:25
CVE-2000-0418 cve 4 2026-08-06 14:44:25
http://www.securityfocus.com/bid/1239 url 4 2026-08-06 14:44:25
Aggregates are cached (30 min; refresh) and capped, so this dashboard stays fast even when the category spans millions of indicators. Every ASN / org / country / family is a pivot to its own dashboard.
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports

🤖 AI Copilot

🔍 Lookup & Enrich

💡 Recommendations

⚙ Automation

Cron: 0 * * * * php /home/zaptf0zdggll/public_html/threats/cron.php