Category Dashboard

📁 Disinformation — category dashboard

1.3K indicators · avg threat 0.5 · intensity 48 (ELEVATED)

Indicators

1.3K
0 high-severity

Top ASNs

0
hosting this category

Parent orgs

0
grouped ownership

Countries

0
geo footprint

🌐 Top ASNs

No data.

🏢 Top Parent Orgs

No data.

🌎 Countries

No data.

🦠 Malware families

No data.

🔥 Top indicators (1.3K total, 200 shown)

⇩ Export
IndicatorTypeThreatSightingsASNCountryLast seen
i.handlers domain 1 2026-08-06 19:47:43
V.xV domain 1 2026-08-06 19:47:43
this.extensions domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/07/banner4-1-610x250.png url 1 2026-08-06 19:47:43
window.addEventListener domain 1 2026-08-06 19:47:43
a.type domain 1 2026-08-06 19:47:43
t.K7.metrics domain 1 2026-08-06 19:47:43
this.binaryType domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/06/30/two-coordinated-networks-one-domestic-one-foreign-target-the-same-philippine-facebook-pages/ url 1 2026-08-06 19:47:43
document.addEventListener domain 1 2026-08-06 19:47:43
a.request domain 1 2026-08-06 19:47:43
O.bt domain 1 2026-08-06 19:47:43
this.messageOrigin domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/06/banner_single-610x250.png url 1 2026-08-06 19:47:43
Math.random domain 1 2026-08-06 19:47:43
s.some domain 1 2026-08-06 19:47:43
e.runtime.onerror domain 1 2026-08-06 19:47:43
this.messageCount domain 1 2026-08-06 19:47:43
https://dfrlab.org/staff/dfrlab/ url 1 2026-08-06 19:47:43
n.gm domain 1 2026-08-06 19:47:43
s.length domain 1 2026-08-06 19:47:43
this.runtime.releaseIds domain 1 2026-08-06 19:47:43
this.messageBytes domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/06/09/kremlin-aligned-actors-targeted-bulgarian-vote-with-eu-interference-claims/ url 1 2026-08-06 19:47:43
e.getRandomValues domain 1 2026-08-06 19:47:43
n.forEach domain 1 2026-08-06 19:47:43
e.slice domain 1 2026-08-06 19:47:43
this.messageBytesMin domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/06/2026-04-19T114822Z_1774168023_MT1HNSLCS000J0MHFG_RTRMADP_3_HANS-LUCAS-610x250.jpg url 1 2026-08-06 19:47:43
t.getRandomValues domain 1 2026-08-06 19:47:43
t.bind domain 1 2026-08-06 19:47:43
this.removeOnAbort domain 1 2026-08-06 19:47:43
this.messageBytesMax domain 1 2026-08-06 19:47:43
https://dfrlab.org/staff/sopo-gelava/ url 1 2026-08-06 19:47:43
o.push domain 1 2026-08-06 19:47:43
n.push.bind domain 1 2026-08-06 19:47:43
e.runtime.isRecording domain 1 2026-08-06 19:47:43
this.messageTypes domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/06/05/from-chisinau-to-yerevan-how-russias-evrazia-brought-its-moldova-playbook-to-armenia/ url 1 2026-08-06 19:47:43
o.join domain 1 2026-08-06 19:47:43
document.createDocumentFragment domain 1 2026-08-06 19:47:43
q.jT domain 1 2026-08-06 19:47:43
this.sendCount domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/06/2026-06-05T191515Z_146446036_RC2SNLASNGMT_RTRMADP_3_ARMENIA-ELECTION-610x250.jpg url 1 2026-08-06 19:47:43
e.charCodeAt domain 1 2026-08-06 19:47:43
c.mo.NONE domain 1 2026-08-06 19:47:43
e.byteLength domain 1 2026-08-06 19:47:43
this.sendBytes domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/06/04/russian-narratives-about-baltic-drone-incursions-miss-europe-land-in-global-south/ url 1 2026-08-06 19:47:43
Math.imul domain 1 2026-08-06 19:47:43
e.feature domain 1 2026-08-06 19:47:43
e.size domain 1 2026-08-06 19:47:43
this.sendBytesMin domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/06/2026-05-27T084245Z_1040529409_RC274LAAPDSG_RTRMADP_3_UKRAINE-CRISIS-LATVIA-DRONES-610x250.jpg url 1 2026-08-06 19:47:43
Math.floor domain 1 2026-08-06 19:47:43
flags.includes domain 1 2026-08-06 19:47:43
w.ee domain 1 2026-08-06 19:47:43
this.sendBytesMax domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/05/21/the-domestic-russian-super-app-that-could-create-cross-border-security-risks/ url 1 2026-08-06 19:47:43
performance.now domain 1 2026-08-06 19:47:43
v.REGISTER domain 1 2026-08-06 19:47:43
g.gm.XMLHttpRequest domain 1 2026-08-06 19:47:43
this.sendTypes domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/05/2025-06-24T000000Z_618773308_MT1IMGOST000265VNB_RTRMADP_3_IMAGO-IMAGES-610x250.jpg url 1 2026-08-06 19:47:43
location.href domain 1 2026-08-06 19:47:43
e.experimental.register domain 1 2026-08-06 19:47:43
n.debugId domain 1 2026-08-06 19:47:43
this.closedAt domain 1 2026-08-06 19:47:43
https://dfrlab.org/staff/eto-buziashvili/ url 1 2026-08-06 19:47:43
t.port domain 1 2026-08-06 19:47:43
v.RESOURCES domain 1 2026-08-06 19:47:43
e.YM domain 1 2026-08-06 19:47:43
this.closeCode domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/05/01/the-real-target-of-russias-internet-strategy-isnt-infrastructure-its-trust/ url 1 2026-08-06 19:47:43
t.hostname domain 1 2026-08-06 19:47:43
e.experimental.resources domain 1 2026-08-06 19:47:43
g.gm.Promise domain 1 2026-08-06 19:47:43
this.closeReason domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/04/2026-03-17T123637Z_772672675_RC2B6KAXZCGP_RTRMADP_3_UKRAINE-CRISIS-RUSSIA-INTERNET-1-610x250.jpg url 1 2026-08-06 19:47:43
t.pathname domain 1 2026-08-06 19:47:43
u.wk domain 1 2026-08-06 19:47:43
g.gm.setInterval domain 1 2026-08-06 19:47:43
this.closeWasClean domain 1 2026-08-06 19:47:43
https://dfrlab.org/staff/konstantinos-komaitis/ url 1 2026-08-06 19:47:43
t.search domain 1 2026-08-06 19:47:43
u.BB domain 1 2026-08-06 19:47:43
n.context domain 1 2026-08-06 19:47:43
this.connectedDuration domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/04/29/the-case-for-supporting-democratic-resilience/ url 1 2026-08-06 19:47:43
t.protocol.slice domain 1 2026-08-06 19:47:43
e.mask domain 1 2026-08-06 19:47:43
o.targets domain 1 2026-08-06 19:47:43
this.hasErrors domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/04/alexandre-lallemand-Pcs3mOL14Sk-unsplash-610x250.jpg url 1 2026-08-06 19:47:43
t.protocol.indexOf domain 1 2026-08-06 19:47:43
e.block domain 1 2026-08-06 19:47:43
r.addEventListener domain 1 2026-08-06 19:47:43
a.TZ domain 1 2026-08-06 19:47:43
https://dfrlab.org/staff/mark-scott/ url 1 2026-08-06 19:47:43
t.protocol domain 1 2026-08-06 19:47:43
g.WN domain 1 2026-08-06 19:47:43
e.readyState domain 1 2026-08-06 19:47:43
e.init.feature domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/04/27/fabricated-eu-economic-loss-counter-used-to-undermine-sanctions-support-in-estonia/ url 1 2026-08-06 19:47:43
t.host domain 1 2026-08-06 19:47:43
this.session domain 1 2026-08-06 19:47:43
a.resolved domain 1 2026-08-06 19:47:43
e.init.web domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/04/2025-10-13T105623Z_1380325699_MT1SCPXBL1TL13OCT25A10_RTRMADP_3_E-VOTING-SCREEN-IN-A-COMPUTER-610x250.jpg url 1 2026-08-06 19:47:43
r.port domain 1 2026-08-06 19:47:43
b.consented domain 1 2026-08-06 19:47:43
h.prototype domain 1 2026-08-06 19:47:43
e.init.page domain 1 2026-08-06 19:47:43
https://dfrlab.org/staff/nika-aleksejeva/ url 1 2026-08-06 19:47:43
r.pathname domain 1 2026-08-06 19:47:43
action.enabled domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/04/24/china-linked-spamouflage-targets-tibetan-parliament-in-exile-elections/ url 1 2026-08-06 19:47:43
r.pathname.startsWith domain 1 2026-08-06 19:47:43
d.jsAttributes domain 1 2026-08-06 19:47:43
m.then domain 1 2026-08-06 19:47:43
e.init.performance.capture domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/04/2026-02-01T000000Z_1858298070_MT1MTRXHMISB01022605_RTRMADP_3_MATRIX-IMAGES-610x250.jpg url 1 2026-08-06 19:47:43
console.debug domain 1 2026-08-06 19:47:43
g.bv domain 1 2026-08-06 19:47:43
y.data domain 1 2026-08-06 19:47:43
e.init.performance.resources.enabled domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/04/10/morocco-based-youtube-channel-acts-as-french-language-proxy-for-sanctioned-kremlin-propagandists/ url 1 2026-08-06 19:47:43
https://github.com/newrelic/newrelic-browser-agent/blob/main/docs/warning-codes.md# url 1 2026-08-06 19:47:43
d.jsAttributes.isWorker domain 1 2026-08-06 19:47:43
a.resolve domain 1 2026-08-06 19:47:43
e.init.user domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/04/Screenshot-2026-04-07-101235-610x250.png url 1 2026-08-06 19:47:43
Object.prototype.hasOwnProperty domain 1 2026-08-06 19:47:43
e.runtime domain 1 2026-08-06 19:47:43
document.createTextNode domain 1 2026-08-06 19:47:43
actions.enabled domain 1 2026-08-06 19:47:43
https://dfrlab.org/staff/valentin-chatelet/ url 1 2026-08-06 19:47:43
n.call domain 1 2026-08-06 19:47:43
Object.defineProperties domain 1 2026-08-06 19:47:43
r.on domain 1 2026-08-06 19:47:43
this.removeOnAbort.abort domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/04/08/pravda-in-the-pipeline/ url 1 2026-08-06 19:47:43
e.every domain 1 2026-08-06 19:47:43
v.proxy.assets domain 1 2026-08-06 19:47:43
f.length domain 1 2026-08-06 19:47:43
o.WS domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/04/a-c-OAEQ5d_nGCU-unsplash-610x250.jpg url 1 2026-08-06 19:47:43
s.has domain 1 2026-08-06 19:47:43
e.startsWith domain 1 2026-08-06 19:47:43
g.gm.Request domain 1 2026-08-06 19:47:43
e.get domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/04/03/sanctioned-kremlin-affiliated-content-persists-via-pravda-network-attempting-to-shape-ukraines-image-abroad/ url 1 2026-08-06 19:47:43
s.get domain 1 2026-08-06 19:47:43
e.runtime.configured domain 1 2026-08-06 19:47:43
g.gm.Response domain 1 2026-08-06 19:47:43
Et.forEach domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/04/Screenshot-2026-04-03-085719-610x250.png url 1 2026-08-06 19:47:43
e.toString domain 1 2026-08-06 19:47:43
e.info.beacon domain 1 2026-08-06 19:47:43
g.gm.fetch domain 1 2026-08-06 19:47:43
t.nrData.closedAt domain 1 2026-08-06 19:47:43
https://dfrlab.org/staff/iryna-adam/ url 1 2026-08-06 19:47:43
t.includes domain 1 2026-08-06 19:47:43
e.info.errorBeacon domain 1 2026-08-06 19:47:43
r.debugId domain 1 2026-08-06 19:47:43
t.nrData.closeCode domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/04/03/tiktok-accounts-use-ai-generated-videos-to-incite-anti-government-protests-in-moldova/ url 1 2026-08-06 19:47:43
s.set domain 1 2026-08-06 19:47:43
e.init.proxy.assets domain 1 2026-08-06 19:47:43
r.emit domain 1 2026-08-06 19:47:43
t.nrData.closeReason domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/04/Screenshot-2026-04-03-073012-610x250.png url 1 2026-08-06 19:47:43
e.init.proxy.beacon domain 1 2026-08-06 19:47:43
i.apply domain 1 2026-08-06 19:47:43
t.nrData.closeWasClean domain 1 2026-08-06 19:47:43
https://dfrlab.org/staff/victoria-olari/ url 1 2026-08-06 19:47:43
e.has domain 1 2026-08-06 19:47:43
e.init.ajax.deny domain 1 2026-08-06 19:47:43
c.then domain 1 2026-08-06 19:47:43
t.nrData.openedAt domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/04/03/how-sputnik-czechias-successor-adapted-to-circumvent-sanctions/ url 1 2026-08-06 19:47:43
e.add domain 1 2026-08-06 19:47:43
e.init.ajax.block domain 1 2026-08-06 19:47:43
je.forEach domain 1 2026-08-06 19:47:43
t.nrData.connectedDuration domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/04/Screenshot-2026-04-02-073815-610x250.png url 1 2026-08-06 19:47:43
n.ee.emit domain 1 2026-08-06 19:47:43
e.beacons domain 1 2026-08-06 19:47:43
s.targets domain 1 2026-08-06 19:47:43
e-t.nrData.openedAt domain 1 2026-08-06 19:47:43
https://dfrlab.org/2026/03/31/foreign-and-domestic-information-manipulation-report/ url 1 2026-08-06 19:47:43
this.url domain 1 2026-08-06 19:47:43
e.runtime.ptid domain 1 2026-08-06 19:47:43
t.headers.get domain 1 2026-08-06 19:47:43
t.nrData domain 1 2026-08-06 19:47:43
https://dfrlab.org/wp-content/uploads/sites/3/2026/03/ERP-Report-WP-Banner-03.2026-e1780343735392-610x250.png url 1 2026-08-06 19:47:43
Math.max domain 1 2026-08-06 19:47:43
e.agentIdentifier domain 1 2026-08-06 19:47:43
s.rxSize domain 1 2026-08-06 19:47:43
t.targets domain 1 2026-08-06 19:47:43
Aggregates are cached (30 min; refresh) and capped, so this dashboard stays fast even when the category spans millions of indicators. Every ASN / org / country / family is a pivot to its own dashboard.
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports

🤖 AI Copilot

🔍 Lookup & Enrich

💡 Recommendations

⚙ Automation

Cron: 0 * * * * php /home/zaptf0zdggll/public_html/threats/cron.php