MY — Country
CASE-20260906-977E
MEDIUM
OPEN
Assignee: unassigned · Opened 7h ago
Opened from country MY
Entities
26
linked to case
IoCs
21
indicators
Entity types
3
dimensions
Evidence events
3
chain of custody
➕ Add anything to this case
Attach any entity — region, country, APT, source, MITRE technique, IoC, nation-state, campaign, data point, mission domain, CVE, malware, ransomware — and all linked entities are pulled in automatically.
🔎 IoC (21)
| Indicator | Role | Source | |
|---|---|---|---|
180.74.108.17 | indicator | pivot | search · workbench |
210.195.51.116 | indicator | pivot | search · workbench |
210.195.219.71 | indicator | pivot | search · workbench |
219.92.143.218 | indicator | pivot | search · workbench |
219.92.133.37 | indicator | pivot | search · workbench |
14.192.212.221 | indicator | pivot | search · workbench |
223.25.247.152 | indicator | pivot | search · workbench |
103.58.16.185 | indicator | pivot | search · workbench |
103.58.16.57 | indicator | pivot | search · workbench |
103.58.16.46 | indicator | pivot | search · workbench |
103.96.242.27 | indicator | pivot | search · workbench |
115.164.61.213 | indicator | pivot | search · workbench |
47.254.235.2 | indicator | pivot | search · workbench |
1.32.48.127 | indicator | pivot | search · workbench |
103.159.132.217 | indicator | pivot | search · workbench |
103.159.132.91 | indicator | pivot | search · workbench |
1.9.211.178 | indicator | pivot | search · workbench |
47.250.80.193 | indicator | pivot | search · workbench |
47.250.80.106 | indicator | pivot | search · workbench |
183.171.49.181 | indicator | pivot | search · workbench |
47.250.80.158 | indicator | pivot | search · workbench |
🔒 Ransomware (4)
🌎 Country (1)
🤖 Case Operations
📜 Chain of Evidence (tamper-evident, hash-chained)
| When | Actor | Action | Entity | Source | Hash |
|---|---|---|---|---|---|
| 2026-09-06 20:00:27 | analyst | expand | country: MY | graph+live · 25 linked entities pulle | 43a216c753 |
| 2026-09-06 20:00:18 | analyst | add | country: MY | manual · primary | c8c6bc52e3 |
| 2026-09-06 20:00:18 | analyst | open | country: MY | analyst · case created | f03f7145ee |
Each record's hash chains to the previous, so any tampering is detectable. Export the full trail via the Evidence report.
📝 Case Notes (0)
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Attach all related IoCs as artifacts
- Run a response playbook per case type
- Escalate to legal when needed