Ransomware Actors — Malware
CASE-20260821-CE24
MEDIUM
OPEN
Assignee: unassigned · Opened 1d ago
Opened from malware Ransomware Actors
Entities
5
linked to case
IoCs
4
indicators
Entity types
2
dimensions
Evidence events
3
chain of custody
➕ Add anything to this case
Attach any entity — region, country, APT, source, MITRE technique, IoC, nation-state, campaign, data point, mission domain, CVE, malware, ransomware — and all linked entities are pulled in automatically.
🔎 IoC (4)
| Indicator | Role | Source | |
|---|---|---|---|
CF2BD8EED988807E19AAB4F3DCB27DC4 | indicator | pivot | search · workbench |
54EFAC23D7B524D56BEDBCE887E11849 | indicator | pivot | search · workbench |
b1e8b6c2b65d51893bbe61d46cbdb4af | indicator | pivot | search · workbench |
29b579fb811f05c3c334a2bd2646a27a | indicator | pivot | search · workbench |
🦠 Malware (1)
🤖 Case Operations
📜 Chain of Evidence (tamper-evident, hash-chained)
| When | Actor | Action | Entity | Source | Hash |
|---|---|---|---|---|---|
| 2026-08-21 16:08:53 | analyst | expand | malware: Ransomware Actors | graph+live · 4 linked entities pulled | 5fd6bb9779 |
| 2026-08-21 16:08:51 | analyst | add | malware: Ransomware Actors | manual · primary | e0a0ecef8c |
| 2026-08-21 16:08:51 | analyst | open | malware: Ransomware Actors | analyst · case created | f5cb3c7737 |
Each record's hash chains to the previous, so any tampering is detectable. Export the full trail via the Evidence report.
📝 Case Notes (0)
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Attach all related IoCs as artifacts
- Run a response playbook per case type
- Escalate to legal when needed