ZA — Country
CASE-20260812-9E60
MEDIUM
OPEN
Assignee: unassigned · Opened 20h ago
Opened from country ZA
Entities
11
linked to case
IoCs
9
indicators
Entity types
3
dimensions
Evidence events
3
chain of custody
➕ Add anything to this case
Attach any entity — region, country, APT, source, MITRE technique, IoC, nation-state, campaign, data point, mission domain, CVE, malware, ransomware — and all linked entities are pulled in automatically.
🔎 IoC (9)
| Indicator | Role | Source | |
|---|---|---|---|
102.64.43.144 | indicator | pivot | search · workbench |
102.64.43.101 | indicator | pivot | search · workbench |
102.217.176.90 | indicator | pivot | search · workbench |
102.213.133.12 | indicator | pivot | search · workbench |
102.182.46.100 | indicator | pivot | search · workbench |
105.245.106.21 | indicator | pivot | search · workbench |
105.214.64.204 | indicator | pivot | search · workbench |
105.184.79.191 | indicator | pivot | search · workbench |
102.182.46.187 | indicator | pivot | search · workbench |
🔒 Ransomware (1)
🌎 Country (1)
🤖 Case Operations
📜 Chain of Evidence (tamper-evident, hash-chained)
| When | Actor | Action | Entity | Source | Hash |
|---|---|---|---|---|---|
| 2026-08-12 14:45:25 | analyst | expand | country: ZA | graph+live · 10 linked entities pulle | b7bb1db924 |
| 2026-08-12 14:45:23 | analyst | add | country: ZA | manual · primary | 43b62458b4 |
| 2026-08-12 14:45:23 | analyst | open | country: ZA | analyst · case created | 876b9cff82 |
Each record's hash chains to the previous, so any tampering is detectable. Export the full trail via the Evidence report.
📝 Case Notes (0)
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Attach all related IoCs as artifacts
- Run a response playbook per case type
- Escalate to legal when needed