IN — Country
CASE-20260812-9AC7
MEDIUM
OPEN
Assignee: unassigned · Opened 1d ago
Opened from country IN
Entities
29
linked to case
IoCs
21
indicators
Entity types
4
dimensions
Evidence events
3
chain of custody
➕ Add anything to this case
Attach any entity — region, country, APT, source, MITRE technique, IoC, nation-state, campaign, data point, mission domain, CVE, malware, ransomware — and all linked entities are pulled in automatically.
🔎 IoC (21)
| Indicator | Role | Source | |
|---|---|---|---|
122.187.230.20 | indicator | pivot | search · workbench |
122.187.230.187 | indicator | pivot | search · workbench |
122.187.234.3 | indicator | pivot | search · workbench |
122.187.230.13 | indicator | pivot | search · workbench |
27.255.167.239 | indicator | pivot | search · workbench |
27.255.167.59 | indicator | pivot | search · workbench |
106.76.175.108 | indicator | pivot | search · workbench |
106.76.166.255 | indicator | pivot | search · workbench |
106.76.165.246 | indicator | pivot | search · workbench |
106.76.162.42 | indicator | pivot | search · workbench |
106.51.215.184 | indicator | pivot | search · workbench |
106.51.199.70 | indicator | pivot | search · workbench |
106.51.195.76 | indicator | pivot | search · workbench |
106.51.172.159 | indicator | pivot | search · workbench |
106.51.171.116 | indicator | pivot | search · workbench |
128.185.12.179 | indicator | pivot | search · workbench |
125.19.231.38 | indicator | pivot | search · workbench |
122.187.230.38 | indicator | pivot | search · workbench |
122.169.40.221 | indicator | pivot | search · workbench |
103.194.243.199 | indicator | pivot | search · workbench |
103.118.35.22 | indicator | pivot | search · workbench |
🏹 Actor / APT (4)
🔒 Ransomware (3)
🌎 Country (1)
🤖 Case Operations
📜 Chain of Evidence (tamper-evident, hash-chained)
| When | Actor | Action | Entity | Source | Hash |
|---|---|---|---|---|---|
| 2026-08-12 12:35:08 | analyst | expand | country: IN | graph+live · 28 linked entities pulle | a10ef43881 |
| 2026-08-12 12:35:06 | analyst | add | country: IN | manual · primary | 843a800c69 |
| 2026-08-12 12:35:06 | analyst | open | country: IN | analyst · case created | 92bf3cccdd |
Each record's hash chains to the previous, so any tampering is detectable. Export the full trail via the Evidence report.
📝 Case Notes (0)
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Attach all related IoCs as artifacts
- Run a response playbook per case type
- Escalate to legal when needed