CH — Country
CASE-20260821-9A56
MEDIUM
OPEN
Assignee: unassigned · Opened 22h ago
Opened from country CH
Entities
16
linked to case
IoCs
7
indicators
Entity types
3
dimensions
Evidence events
3
chain of custody
➕ Add anything to this case
Attach any entity — region, country, APT, source, MITRE technique, IoC, nation-state, campaign, data point, mission domain, CVE, malware, ransomware — and all linked entities are pulled in automatically.
🔎 IoC (7)
| Indicator | Role | Source | |
|---|---|---|---|
179.43.175.47 | indicator | pivot | search · workbench |
37.140.254.169 | indicator | pivot | search · workbench |
104.244.76.184 | indicator | pivot | search · workbench |
37.140.254.198 | indicator | pivot | search · workbench |
107.189.10.175 | indicator | pivot | search · workbench |
37.140.254.143 | indicator | pivot | search · workbench |
20.199.181.219 | indicator | pivot | search · workbench |
🔒 Ransomware (8)
🌎 Country (1)
🤖 Case Operations
📜 Chain of Evidence (tamper-evident, hash-chained)
| When | Actor | Action | Entity | Source | Hash |
|---|---|---|---|---|---|
| 2026-08-21 01:59:41 | analyst | expand | country: CH | graph+live · 15 linked entities pulle | 9f1b773f72 |
| 2026-08-21 01:59:39 | analyst | add | country: CH | manual · primary | acee6605fb |
| 2026-08-21 01:59:39 | analyst | open | country: CH | analyst · case created | 4007bbcdc5 |
Each record's hash chains to the previous, so any tampering is detectable. Export the full trail via the Evidence report.
📝 Case Notes (0)
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Attach all related IoCs as artifacts
- Run a response playbook per case type
- Escalate to legal when needed