KR — Country
CASE-20260810-F819
MEDIUM
OPEN
Assignee: unassigned · Opened 3h ago
Opened from country KR
Entities
10
linked to case
IoCs
9
indicators
Entity types
2
dimensions
Evidence events
3
chain of custody
➕ Add anything to this case
Attach any entity — region, country, APT, source, MITRE technique, IoC, nation-state, campaign, data point, mission domain, CVE, malware, ransomware — and all linked entities are pulled in automatically.
🔎 IoC (9)
| Indicator | Role | Source | |
|---|---|---|---|
218.149.228.147 | indicator | pivot | search · workbench |
218.149.228.140 | indicator | pivot | search · workbench |
218.149.228.146 | indicator | pivot | search · workbench |
218.149.228.145 | indicator | pivot | search · workbench |
218.149.228.143 | indicator | pivot | search · workbench |
220.116.26.179 | indicator | pivot | search · workbench |
218.149.228.163 | indicator | pivot | search · workbench |
218.149.228.156 | indicator | pivot | search · workbench |
218.149.228.155 | indicator | pivot | search · workbench |
🌎 Country (1)
🤖 Case Operations
📜 Chain of Evidence (tamper-evident, hash-chained)
| When | Actor | Action | Entity | Source | Hash |
|---|---|---|---|---|---|
| 2026-08-10 06:47:17 | analyst | expand | country: KR | graph+live · 9 linked entities pulled | af7d23c303 |
| 2026-08-10 06:47:15 | analyst | add | country: KR | manual · primary | 96bfadc463 |
| 2026-08-10 06:47:15 | analyst | open | country: KR | analyst · case created | 0b44c7b24c |
Each record's hash chains to the previous, so any tampering is detectable. Export the full trail via the Evidence report.
📝 Case Notes (0)
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Attach all related IoCs as artifacts
- Run a response playbook per case type
- Escalate to legal when needed