Disinformation — Malware
CASE-20260820-4A6B
MEDIUM
OPEN
Assignee: unassigned · Opened 1d ago
Opened from malware Disinformation
Entities
7
linked to case
IoCs
6
indicators
Entity types
2
dimensions
Evidence events
3
chain of custody
➕ Add anything to this case
Attach any entity — region, country, APT, source, MITRE technique, IoC, nation-state, campaign, data point, mission domain, CVE, malware, ransomware — and all linked entities are pulled in automatically.
🔎 IoC (6)
| Indicator | Role | Source | |
|---|---|---|---|
c62ac5b3ca6cb205a789771bb3759c7c | indicator | pivot | search · workbench |
18a37ae6e47d3da6c6ac4c30e5638374 | indicator | pivot | search · workbench |
858684c17b4c76c90fcb383374dcb121 | indicator | pivot | search · workbench |
88b77f645cb5fd6a3a00e7436950cd6f | indicator | pivot | search · workbench |
f1e40cb8eb13a6425d102a3d79309144 | indicator | pivot | search · workbench |
207ea9a0957d32b1164dfaf84f9849a2 | indicator | pivot | search · workbench |
🦠 Malware (1)
🤖 Case Operations
📜 Chain of Evidence (tamper-evident, hash-chained)
| When | Actor | Action | Entity | Source | Hash |
|---|---|---|---|---|---|
| 2026-08-20 13:26:48 | analyst | expand | malware: Disinformation | graph+live · 6 linked entities pulled | a3c8a35416 |
| 2026-08-20 13:26:46 | analyst | add | malware: Disinformation | manual · primary | 4db1dc8f62 |
| 2026-08-20 13:26:46 | analyst | open | malware: Disinformation | analyst · case created | d001f533f1 |
Each record's hash chains to the previous, so any tampering is detectable. Export the full trail via the Evidence report.
📝 Case Notes (0)
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Attach all related IoCs as artifacts
- Run a response playbook per case type
- Escalate to legal when needed