AU — Country
CASE-20260829-7BA8
MEDIUM
OPEN
Assignee: unassigned · Opened 2d ago
Opened from country AU
Entities
33
linked to case
IoCs
23
indicators
Entity types
3
dimensions
Evidence events
3
chain of custody
➕ Add anything to this case
Attach any entity — region, country, APT, source, MITRE technique, IoC, nation-state, campaign, data point, mission domain, CVE, malware, ransomware — and all linked entities are pulled in automatically.
🔎 IoC (23)
| Indicator | Role | Source | |
|---|---|---|---|
103.66.218.123 | indicator | pivot | search · workbench |
92.113.134.173 | indicator | pivot | search · workbench |
92.113.134.154 | indicator | pivot | search · workbench |
92.113.134.138 | indicator | pivot | search · workbench |
92.113.134.122 | indicator | pivot | search · workbench |
92.113.134.117 | indicator | pivot | search · workbench |
92.113.134.107 | indicator | pivot | search · workbench |
92.113.134.101 | indicator | pivot | search · workbench |
92.113.134.23 | indicator | pivot | search · workbench |
92.113.134.4 | indicator | pivot | search · workbench |
65.254.93.202 | indicator | pivot | search · workbench |
203.194.5.183 | indicator | pivot | search · workbench |
65.254.93.170 | indicator | pivot | search · workbench |
134.199.157.227 | indicator | pivot | search · workbench |
220.158.199.132 | indicator | pivot | search · workbench |
158.179.26.128 | indicator | pivot | search · workbench |
65.254.93.82 | indicator | pivot | search · workbench |
103.70.232.100 | indicator | pivot | search · workbench |
101.166.171.24 | indicator | pivot | search · workbench |
220.158.199.248 | indicator | pivot | search · workbench |
220.158.199.204 | indicator | pivot | search · workbench |
220.158.199.148 | indicator | pivot | search · workbench |
220.158.199.140 | indicator | pivot | search · workbench |
🔒 Ransomware (9)
🌎 Country (1)
🤖 Case Operations
📜 Chain of Evidence (tamper-evident, hash-chained)
| When | Actor | Action | Entity | Source | Hash |
|---|---|---|---|---|---|
| 2026-08-29 19:04:52 | analyst | expand | country: AU | graph+live · 32 linked entities pulle | cd386debde |
| 2026-08-29 19:04:49 | analyst | add | country: AU | manual · primary | 029e8d375b |
| 2026-08-29 19:04:49 | analyst | open | country: AU | analyst · case created | a7f2fd50c9 |
Each record's hash chains to the previous, so any tampering is detectable. Export the full trail via the Evidence report.
📝 Case Notes (0)
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Attach all related IoCs as artifacts
- Run a response playbook per case type
- Escalate to legal when needed