RU — Country
CASE-20260810-F5B2
MEDIUM
OPEN
Assignee: unassigned · Opened 10h ago
Opened from country RU
Entities
8
linked to case
IoCs
7
indicators
Entity types
2
dimensions
Evidence events
3
chain of custody
➕ Add anything to this case
Attach any entity — region, country, APT, source, MITRE technique, IoC, nation-state, campaign, data point, mission domain, CVE, malware, ransomware — and all linked entities are pulled in automatically.
🔎 IoC (7)
| Indicator | Role | Source | |
|---|---|---|---|
46.187.103.99 | indicator | pivot | search · workbench |
178.176.189.70 | indicator | pivot | search · workbench |
152.89.198.177 | indicator | pivot | search · workbench |
104.28.214.126 | indicator | pivot | search · workbench |
31.173.82.65 | indicator | pivot | search · workbench |
104.28.214.125 | indicator | pivot | search · workbench |
45.89.101.145 | indicator | pivot | search · workbench |
🌎 Country (1)
🤖 Case Operations
📜 Chain of Evidence (tamper-evident, hash-chained)
| When | Actor | Action | Entity | Source | Hash |
|---|---|---|---|---|---|
| 2026-08-10 03:03:16 | analyst | expand | country: RU | graph+live · 7 linked entities pulled | 11ca138eb0 |
| 2026-08-10 03:03:14 | analyst | add | country: RU | manual · primary | d430a06295 |
| 2026-08-10 03:03:14 | analyst | open | country: RU | analyst · case created | f49da861f4 |
Each record's hash chains to the previous, so any tampering is detectable. Export the full trail via the Evidence report.
📝 Case Notes (0)
Workstation · Copilot · AI Skills · Automation · Playbooks · Lookups · Docs · Reports
🤖 AI Copilot
⚡ AI Skills
🔍 Lookup & Enrich
📚 Docs & Reports
💡 Recommendations
- Attach all related IoCs as artifacts
- Run a response playbook per case type
- Escalate to legal when needed