Critical (open)
2
High (open)
2,854
Medium (open)
0
Rules Active
42
Alerts
| Severity | Alert | Indicator | When | Status | |
|---|---|---|---|---|---|
| HIGH | New ransomware indicator | 16GSzhTUGTsx38D5wZgZ9HRb5zCAjH37MQ OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 5c31e6fb800999ccd437dfd704d2bb1b7f02d2bdf972ef22a3476beb16651b4b OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16jSXCwYe2FJamHhLjwxx9c8f1aDRr2RMr OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | a6b95272dc508cdc7ae62b54daeb14d7a99aa39ac55a7c37f34fd0a5e1da83ec OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16MKpkbUvoaa82c73vYjHHF1MaYqoxq648 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 72c6fb7265d4201b93e23d8c1d3043461e2f10d571bd4a1e61a2da0826979fa3 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16hFv59EYfQNnRh7Ur6VJ7YGP6ZFbA1gbH OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 5408d4ffd18c5090bdb5afc8ce2c594479b8be59691c500047f66ea7c27ecbd9 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16jP7ARHcuW3QhPZ2wGhMXxvxZfDjBkUPq OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | c3a96b9851db3bd4b9a75d200e29cb5ee7f8c8dc0cdf9d8d4a4cab5fde206317 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16EbWBe9kgmCabfiCbrZzE8ccmujY2eCbX OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 08fb933d3e90d0286c0f42c0eca1f7ee5d0cc3d6748f1605c21a1f03d23fb95c OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16iN2cbWh5hJAmx3pvYSnHPVqounbYC8K7 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | e0b33ae8f671f2be41cd33345a77ee54c2df16503c301ac4af4227c4de83fe97 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16HQ8jQS9fKHcu5mYvxL2b7yn9Q5XPPW4v OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | e933109b9930d39a62a5b22c8f551abad2da7c0093059e3d70ad6f450b4fb6a0 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16GoZU8FnGmRmbj5G8pkGqENRJCH8Cfkxo OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | d5c1cb5ec4605f9f2e9f176053849963cdf26fda64f004476cdcc30384af8f00 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16JP9jp9Pg65zmyU5A7abXyQsgN5JHAtBB OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 85a5a356e0e27594a9a6c7045a7e2a3b534030436b3a4be2d0e842f6bac16948 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16iTUac8jkf4LPud1SZBGJiyKWcoFNPA6T OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 34fcb55ae63b0852b0ea41e930ee4d8f7407aa79e5a73b8e576076014728c810 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16ogZg4uHcVBxiUuzwjwTivsejkJ8siaoB OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 1af0637d6d6061c8d8b2c4a74dbe5ef17e6a8ec8840d81cc596de3b5db2cc098 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16eMkJpjc5QRRJMLiFMeqo9dC4BGwhAenH OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 20ab6caeb904cecd8d7acf524fff08dc3a207975bb9237d3193ad007938bdeb3 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 82589dc4067ce4169f5d6519a09ecdf4e18964686990135398e95b483eb94d21 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16iWzfcoM6DLcRbkem5uB5Z3neextFEwfb OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 34f44151195f0148a922ae913396806db8133e74b45d24898b137125627cc28d OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16HAr9UGNoBZZvdW2SCuXLAHeYNDjZ92SK OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 92f9da08614766d5a5e1c92b59e6e95142e4fbac5b833167350977140bd94ae9 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 33bb2235cbfe7ec39ad6caf04444aaab26113ded06812ebf24d451acc73aaaf2 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16iSf9AGBqaYhtC17fcD7KDgnGA6wrpS6y OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 9af0c62258e235cfcdc998d1772ade560dfc2f1006d5c3e849345f3c24cbf7b0 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16JfV4N6dnbQNpRGyAA152p6ZAZehQEe4Q OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 00132d699bc65372708239080e4156d216293d13277fd4a17248fc92f0a0b120 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16kcoxUhwkTvJ9RiiDvykNsS472to34H9S OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 9afec8dff6d6ebeb4c682eba5ca6af1d78fed92bdcd08384d065bf9236fbefbb OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16e2UW3Wf7w8KxGYcPL13ZacwvuvNyKrYN OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | d055c62f9669f19fa1e05f99afd1c7c095e22e5c53d194f7a30035be34007c42 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16nKofxZV8QfPVj7KS28UQLN9Zpp9xPwJ OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 63cda8e239a6ef26c1a72e7fb40f545d4291b57a86db44d6f88c50e67abc1c0e OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16f1bNXrPh9PFEFVoe8D81A1xtziKmw2R9 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 8ba40c37e480bee710b4dedf437d823adad4920370643959c7182dd4a6deac38 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16FS5vbdnAkoK53mp67R6u1NPwMmCi9G44 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 27c4bd43024ea1a26e10fefb4cfcfc6e92a6310af32e65addc03acd42e5389d1 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16LQ4Y3A4mh2w8eEy6u7CCu5gy8UDVXR2m OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | ea2dedb4f6c64cb7f694326d4fed9a91b0d75ddc3f305045befb7a31f3686a87 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 85de18ff1610654b202234d959f1ab3a5dcad551acd9d9af9f30fe3ce4877ed9 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16FhC7cLgybiVBdJSFduwQPz5vJvkx8ezs OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.187.199 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.187.171 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.187.160 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.187.78 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.187.37 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.186.154 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.186.137 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.185.179 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.185.173 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.185.171 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.185.161 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.185.145 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.185.97 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.185.77 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.184.240 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.184.190 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.184.178 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.184.163 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.184.128 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.184.80 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.184.13 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.179.43 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.120.156.22 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.111.214.100 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.111.214.71 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.111.214.31 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.99.59.240 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.99.33.235 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.98.225.250 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.67.44.142 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.60.237.14 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.57.218.243 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.46.140.5 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.46.115.18/31 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.46.115.17 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.46.113.179 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.46.113.172/31 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.34.100.132 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.27.140.130 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.27.130.10/31 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.27.129.137 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.27.127.74 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.27.64.36 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.24.161.119 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.221.54 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.221.48 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.221.44 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.221.39 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.221.21 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.221.15 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 59f3f9222e1d811fc7e483bbefb032289a409724ce9926673df320fb6ae597a5 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16iHd4h5JEwVfHZPsdWaaYDyNfdTT8Wn5R OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 01a1c23079cca01b031128f8c0ee84c599866b17de65a0d200feca9698deedda OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16J4jVhJWAA345r6pMzB31finqJFTZ57Zj OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 0df925794c34854aa6fab547e9411f48e519f106027c912ab98f7ca07fa21e1a OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16K4xXBSxzTTF2RYKs8pwh4HQAtXCxUwfu OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | cd406ef48fb12a00509bc8f8d9fd95e2bb75e01a5acc623ea57667951e87a110 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16J3kkoKcu87PvyoE8hbVX2TfG7JZHSUcf OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 35af782d63121617689010f31f73cfcc24f302c9e74ef243762f65790ff1db01 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16kMzR2jyRakL9SpMdar1ypkcWqoLY4ygp OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 495f0895378d9f3ab7e26cbdadc3d3696ce73a57b91f52fd6f8ea3b974a34de8 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 9feee9c6a59db5aa7eb9a7fbbbb43a29dc5a760c031c1b91a9435c51ce41fa23 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16etfxhUmJfPhvaf9i242TnJijcYagojxG OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | f1bab93a90f22880f75cf6ce9b207fa285312109be2afe0a8e02ba57c38559d7 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16Hz38j3MiBJSouyGFCw9prs2UiojBfzAG OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 326d7771663e2c085e5d53974e09e6c1d6a70d3146cba5c4a6d31abb1214a42a OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16mMBwtsGjy6U67Kudwrhw3hvaHfPw9SXi OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 1b7c62bf0b9103c63ad724ea29948cccaea0b3257cc818d389e505f37761d963 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16fe7r84yuQgqMib35zGgethrNG1x6h1n2 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 423c5884dc651f6776ae26b30ee2b30f101bf3f6b9c7ce29e0415f6011be7293 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16mDKUxhaFXgDGHp4cuqS6KsidztVaTsai OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | a0c4c15d932165ab36d478735a677a22cdd9e040277e465754f707e76623f9ef OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16j9Wv2e7P1tkPvm1mV6wBh6Cr9id67cWT OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 8a97c1a3407a75b8ae2f9db89e0a60f1b0d1717586483befc8bfb5dfe40b353e OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16JissLBPwrcL3G48MoUCRT5Cea2V3e2WE OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | c11e8434af7d8e82ad315cc1f2a6f2d8ac4b9a156b4ae18d5276b2dc642909ea OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16HEq5LVaHzaqSivNse842ksGmMWSpZWV8 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | f653d84a153944925fad99339cad32c3b1b9d196f4f5d3ed633edf98b1d5268d OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16AnSRPD7b47EfCXYRterzhtonw7ubvScZ OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | aa8e53b7ac31054a5f3437dace7d8b151ce0af438489254dd98854a208d45245 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 169o7zfeeD9E9xEHur17Kr7VP8ehzrZPka OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 8dc27f06acdc7fb27e954c7ae006cf3e6775759b368f5afb00b69728aab5184a OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 169nwmQU2RWywKcqwYYct23wcLcRQMPcDJ OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | bd15e01a5d7449e4dbc7be9c0f7c2dee8e918edd790151c4e88c812a71233a18 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 15ZnVUHi6btV8DMg5j65WnstKM3DFd1a7A OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | b208f0fd927fa470a068beacc70f523d0526d4efd2e5ea6d0ace64b1836b8459 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16Askpg3LrqR1NDkBHe2MwzUVzxbiY3d6o OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | f4caa3a37003050d4b5b98b52cd2fa2a574fcedab57ab2ffd6611e981ea05d8f OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 166snzhezkmERYDJ2oGkURnzSvpX27CBQ6 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 3f21bd405376fb6b42af52676bad769c410fd8157bfa80efb211424832b77dc2 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16da3uHVi7Pv53Hbzi6ZDBC1KQuEt7oDny OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 4aa05fb200ff03fb75da1ab3f11d9e0ce4ee1b2c03bbf002eaf6ee60b42ff5af OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 15Zvzq7uiy5xP8DDX4sDvLnH5ZRP1i99rG OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 0abf574a9aa3d9eb994e87b9f07ac311eebb9c88bba81ac026325b3640a07e6f OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16CciTU4Gx63rGgtgbFJHKx5H9V6UFByK1 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | f0bb743e00ace56bb058189f55e43600db98e4ab92d711e5f346ec4f41e0388d OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 1625fWb9YGHbE81kGdkonygkoXPvyUbTDD OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | d5c07c2275d3d779a5288bbeb9957623bd4433322ab2e30c70575718df48adbf OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 15Z3ZBCi2RxP3xNCbfzcCZupRWCTdyJtDN OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 80124f5bf16207cda5603c6a9ff92b10aff99d4f391b4753d8d017a15da7f38c OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.221.5 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.220.87 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.220.38 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.220.22 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.210.166/31 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.210.80/31 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.210.76 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.210.68 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.201.133 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.198.212 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.198.207 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.198.104 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.198.99 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.198.72/31 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.197.218 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.19.197.190 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 37.18.41.115 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.255.42.14 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.143.181.106 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.143.181.92 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.143.181.82 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.143.95.233 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.143.95.225 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.133.182.204 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.133.36.182 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.133.36.180 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.101.25.232 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.101.24.166 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.95.214.121 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.95.197.193 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.92.138.215 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.92.46.26 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.83.142.132 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.81.11.177 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.78.76.43 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.70.146.33 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.66.55.97 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.64.64.206 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.37.209.178 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 36.37.153.60 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 35.247.165.63 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 35.246.191.14 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 35.246.46.100 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 35.240.24.96 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 35.227.62.178 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 35.226.240.242 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 35.225.238.220 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 35.225.136.124 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 35.223.148.159 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | High corroboration (5+ sources) | 35.223.29.20 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16AzKPt4obuDViDQcmoP8BFCJi2Mx6b6VD OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 383e544a9131c5d745a40eed9d746c15ba43d585342e0e795a617cadcc9a3df6 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16BffQBW6ytK8cRwkvZ4GSqbqxVS5FQSf4 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 264ebc8bd9b3b76be981be81738353f640663990aede74758b8fb4a697b9ee07 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16BfDdeYT2udv4DisMjLLHTd4eonjKTCEr OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 92f85786afa23d07a56d648d52c54fadf6189d43a3ac93656498d14aa06c7d13 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16E2cnDBBGj6nywFUYQoagypG76CQQq3cz OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | c3b558948674de80d7d46df61de848877389bd124ca42e807e2cd56c708f439e OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 15YNK8ZhbZ6CeF8DWX3b2t3pyg2c8ea6UW OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 32e566f9c60a8e6dfde030152922012d0280d0d74fc079e054741e8008956845 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16bvVjKjh3gjsu1WAfA3uxSmHjSwvfrwU7 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 9e8186d30a9711c87ee36c119172906418765b3ba24f9c4076c6996375cabd14 OSINT |
3h ago | OPEN | Ack +Case |
| HIGH | New ransomware indicator | 16aVB7BXZxB3mN6S3XAqka7jcNFVkNmThw OSINT |
